Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Weathers, Carson 10 Weathers, Carson .356 .924 40-38 146 30 52 11 3 2 30 75 .514 14 2 35 1 .410 4 1 13-17
0 Davis, Jon 0 Davis, Jon .328 .860 39-35 137 22 45 9 3 1 25 63 .460 10 7 38 1 .400 1 2 5-8
3 Campbell, Noah 3 Campbell, Noah .321 .802 46-45 187 25 60 16 0 0 20 76 .406 22 2 20 3 .396 1 0 9-13
25 Brown, Jeremy 25 Brown, Jeremy .276 .842 39-30 127 16 35 7 1 6 36 62 .488 16 1 55 1 .354 3 1 1-1
2 Turner, Joe 2 Turner, Joe .248 .741 41-37 101 13 25 7 1 2 16 40 .396 12 3 37 2 .345 0 0 3-5
5 Tanner, Jake 5 Tanner, Jake .244 .619 43-37 127 18 31 3 1 0 13 36 .283 16 2 38 0 .336 1 5 1-2
7 Andre, Nikko 7 Andre, Nikko .214 .591 40-35 126 16 27 3 0 1 21 33 .262 16 6 17 0 .329 1 2 1-3
9 McDaniel, Cooper 9 McDaniel, Cooper .348 .864 29-28 115 20 40 6 1 2 15 54 .470 6 4 18 3 .394 2 1 11-13
33 Wagnon, Tanner 33 Wagnon, Tanner .278 .750 8-6 18 2 5 1 0 0 3 6 .333 4 1 5 0 .417 1 0 0-1
1 Doty, Luke 1 Doty, Luke .268 .748 33-32 123 22 33 6 1 2 16 47 .382 17 3 41 1 .366 2 2 11-12
17 Singletary, Mitchell 17 Singletary, Mitchell .240 .585 12-6 25 2 6 0 0 0 0 6 .240 1 3 3 0 .345 0 0 0-1
20 Walker, Jacques 20 Walker, Jacques .231 .683 10-0 13 3 3 1 0 0 3 4 .308 1 2 7 0 .375 0 1 0-0
8 Sikoski, Cade 8 Sikoski, Cade .219 .656 16-9 32 7 7 2 0 0 6 9 .281 6 2 12 0 .375 0 0 0-0
26 Storzieri, Anthony 26 Storzieri, Anthony .200 .494 12-2 15 3 3 0 0 0 0 3 .200 2 0 5 0 .294 0 0 0-0
23 Biggs, Sebastian 23 Biggs, Sebastian .194 .518 15-11 31 4 6 0 0 0 0 6 .194 4 2 9 0 .324 0 1 1-1
31 Mitchell, Sean 31 Mitchell, Sean .192 .652 12-6 26 2 5 3 0 0 5 8 .308 6 0 18 0 .344 0 0 0-1
4 Stansell, Ryan 4 Stansell, Ryan .188 .631 10-5 16 3 3 1 0 0 4 4 .250 4 1 6 0 .381 0 0 1-1
24 Dean, Terry 24 Dean, Terry .184 .595 33-28 76 19 14 1 0 0 5 15 .197 17 10 26 0 .398 0 2 0-2
12 Walters, Andrew 12 Walters, Andrew .159 .434 18-14 44 10 7 0 0 0 2 7 .159 7 0 12 0 .275 0 1 0-0
6 Morgan, Hudson 6 Morgan, Hudson .133 .483 15-10 30 5 4 1 0 0 1 5 .167 4 4 13 0 .316 0 0 1-2
28 Freeman, Caleb 28 Freeman, Caleb .125 .250 7-1 8 3 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
34 Benton, Aaron 34 Benton, Aaron .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Reynolds, Colby 13 Reynolds, Colby .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .733 46-46 1526 245 412 78 11 16 221 560 .367 185 55 421 12 .366 16 19 58-83
Opponents .319 .918 46-46 1602 435 511 95 14 44 397 766 .478 267 101 287 3 .440 29 18 114-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Turner, Joe 2Turner, Joe 6.35 1.84 1-5 14-14 0 0-0 0 56.2 57 48 40 47 49 6 1 6 224 .254 8 18 0 2 3
46 Simmons, Alex 46Simmons, Alex 6.71 1.68 1-7 13-12 1 1-0 0 57.2 64 49 43 33 40 13 0 5 233 .275 12 10 0 2 1
36 Barnes, Ian 36Barnes, Ian 8.81 1.87 2-6 15-7 0 0-1 0 47.0 59 48 46 29 35 7 1 7 195 .303 7 9 0 1 4
42 Robbins, Alex 42Robbins, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0 0 0
47 Mapes, Matthew 47Mapes, Matthew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 2 .000 0 1 0 0 0
64 Moody, Brock 64Moody, Brock 5.40 1.80 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 0 1 0 0 0
16 Siksta, Ty 16Siksta, Ty 5.89 1.58 0-3 16-1 0 0-0 0 18.1 18 13 12 11 14 5 0 1 68 .265 2 3 0 1 1
18 Navarro, Matt 18Navarro, Matt 6.25 1.74 1-1 20-0 0 0-0 0 31.2 41 28 22 14 32 7 2 3 121 .339 4 4 0 3 1
11 Fowler, Brayden 11Fowler, Brayden 6.75 1.88 0-1 6-1 0 0-0 0 5.1 4 5 4 6 7 2 0 0 19 .211 1 3 0 0 0
57 Shanks, Andrew 57Shanks, Andrew 6.90 1.70 1-2 13-6 0 0-1 0 30.0 33 23 23 18 18 5 1 1 113 .292 3 5 1 3 2
44 Western, Asher 44Western, Asher 8.22 1.83 1-0 8-0 0 0-0 0 7.2 9 9 7 5 5 3 0 0 28 .321 0 6 0 2 0
22 Marlow, Devin 22Marlow, Devin 9.47 2.11 1-1 13-1 0 0-0 0 19.0 31 22 20 9 15 8 3 1 79 .392 1 2 0 2 2
30 Parton, Brayden 30Parton, Brayden 9.82 1.64 0-0 4-0 0 0-0 0 3.2 6 4 4 0 3 1 0 2 11 .545 0 0 0 0 0
19 Thomas, Cole 19Thomas, Cole 10.58 2.35 0-4 15-0 0 0-0 0 24.2 40 30 29 18 15 8 1 5 105 .381 1 11 2 1 2
27 Kleppinger, Andrew 27Kleppinger, Andrew 11.57 2.14 0-1 12-1 0 0-0 0 11.2 18 20 15 7 11 1 0 2 49 .367 0 4 1 2 0
21 Wilmes, Brayton 21Wilmes, Brayton 11.57 2.25 0-1 6-0 0 0-0 0 9.1 15 14 12 6 5 4 1 1 43 .349 0 3 1 0 0
41 Welch, Braden 41Welch, Braden 12.86 2.29 0-0 11-0 0 0-0 0 7.0 14 10 10 2 5 5 0 1 30 .467 3 3 0 1 0
51 McQuiston, Zack 51McQuiston, Zack 15.00 2.78 1-0 18-0 0 0-0 0 18.0 31 30 30 19 16 6 0 3 77 .403 5 1 0 1 1
29 Richards, Tripp 29Richards, Tripp 15.19 3.94 0-1 5-0 0 0-0 0 5.1 12 9 9 9 3 1 1 2 26 .462 2 0 0 2 0
39 Tillotson, Carson 39Tillotson, Carson 16.87 2.63 0-0 4-0 0 0-0 0 2.2 4 5 5 3 1 2 1 0 9 .444 1 2 0 0 0
15 Luebbers, PJ 15Luebbers, PJ 20.13 2.89 0-2 19-1 0 0-1 1 18.1 35 45 41 18 7 5 1 4 83 .422 5 6 1 5 1
40 Underwood, Nick 40Underwood, Nick 22.50 3.50 0-2 4-1 0 0-0 0 4.0 8 10 10 6 4 3 0 0 20 .400 2 5 0 0 0
77 Helm, Garrett 77Helm, Garrett 33.75 4.50 0-0 2-0 0 0-0 0 1.1 4 5 5 2 0 2 1 0 7 .571 1 0 0 1 0
48 Tayman, Ryan 48Tayman, Ryan 40.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 1 0 0 6 .667 0 1 0 0 0
35 Davidson, Matthew 35Davidson, Matthew 81.00 12.00 0-0 2-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 2 1.500 1 2 0 0 0
Totals 9.25 2.03 9-37 226-45 1 2 1 383.1 511 435 394 267 287 95 14 44 1559 .328 60 101 6 29 18
Opponents 4.52 1.51 37-9 170-45 4 4 10 394.1 412 245 198 185 421 76 11 16 1484 .278 48 53 5 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Storzieri, Anthony 26 Storzieri, Anthony 30 29 1 0 1.000 0 0 0 0 0
23 Biggs, Sebastian 23 Biggs, Sebastian 20 20 0 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 33 Wagnon, Tanner 17 17 0 0 1.000 0 0 0 0 0
36 Barnes, Ian 36 Barnes, Ian 8 2 6 0 1.000 0 10 4 0 0
20 Walker, Jacques 20 Walker, Jacques 6 5 1 0 1.000 0 0 0 0 0
28 Freeman, Caleb 28 Freeman, Caleb 5 1 4 0 1.000 0 0 0 0 0
57 Shanks, Andrew 57 Shanks, Andrew 4 0 4 0 1.000 0 12 3 0 0
34 Benton, Aaron 34 Benton, Aaron 3 2 1 0 1.000 0 4 0 0 0
16 Siksta, Ty 16 Siksta, Ty 2 1 1 0 1.000 0 8 0 0 0
21 Wilmes, Brayton 21 Wilmes, Brayton 2 0 2 0 1.000 0 2 0 0 0
22 Marlow, Devin 22 Marlow, Devin 2 0 2 0 1.000 0 3 0 0 0
27 Kleppinger, Andrew 27 Kleppinger, Andrew 2 0 2 0 1.000 0 0 0 0 0
51 McQuiston, Zack 51 McQuiston, Zack 2 0 2 0 1.000 0 6 1 0 0
11 Fowler, Brayden 11 Fowler, Brayden 1 0 1 0 1.000 0 3 1 0 0
10 Weathers, Carson 10 Weathers, Carson 114 106 7 1 .991 2 0 0 0 0
24 Dean, Terry 24 Dean, Terry 199 178 19 2 .990 0 61 12 4 1
17 Singletary, Mitchell 17 Singletary, Mitchell 55 52 2 1 .982 0 25 3 0 0
7 Andre, Nikko 7 Andre, Nikko 215 203 8 4 .981 9 0 0 0 0
31 Mitchell, Sean 31 Mitchell, Sean 38 35 2 1 .974 4 0 0 0 0
8 Sikoski, Cade 8 Sikoski, Cade 68 64 2 2 .971 0 23 2 8 0
3 Campbell, Noah 3 Campbell, Noah 199 76 117 6 .970 10 0 0 0 0
0 Davis, Jon 0 Davis, Jon 96 57 36 3 .969 5 0 0 0 0
1 Doty, Luke 1 Doty, Luke 102 96 1 5 .951 0 0 0 0 0
9 McDaniel, Cooper 9 McDaniel, Cooper 56 51 2 3 .946 0 0 0 0 0
5 Tanner, Jake 5 Tanner, Jake 119 46 65 8 .933 2 0 0 0 0
2 Turner, Joe 2 Turner, Joe 45 37 5 3 .933 0 21 1 0 0
6 Morgan, Hudson 6 Morgan, Hudson 45 19 23 3 .933 1 0 0 0 0
4 Stansell, Ryan 4 Stansell, Ryan 13 4 8 1 .923 0 0 0 0 0
25 Brown, Jeremy 25 Brown, Jeremy 31 27 1 3 .903 0 0 0 0 0
13 Reynolds, Colby 13 Reynolds, Colby 7 6 0 1 .857 0 2 0 0 0
18 Navarro, Matt 18 Navarro, Matt 6 4 1 1 .833 0 5 1 0 0
12 Walters, Andrew 12 Walters, Andrew 33 11 16 6 .818 1 0 0 0 0
19 Thomas, Cole 19 Thomas, Cole 6 1 3 2 .667 0 7 1 0 0
46 Simmons, Alex 46 Simmons, Alex 6 0 4 2 .667 0 20 3 0 0
35 Davidson, Matthew 35 Davidson, Matthew 1 0 0 1 .000 0 0 0 0 0
15 Luebbers, PJ 15 Luebbers, PJ 0 0 0 0 .000 0 9 1 0 0
29 Richards, Tripp 29 Richards, Tripp 0 0 0 0 .000 0 2 0 0 0
30 Parton, Brayden 30 Parton, Brayden 0 0 0 0 .000 0 0 0 0 0
39 Tillotson, Carson 39 Tillotson, Carson 0 0 0 0 .000 0 0 0 0 0
40 Underwood, Nick 40 Underwood, Nick 0 0 0 0 .000 0 0 0 0 0
41 Welch, Braden 41 Welch, Braden 0 0 0 0 .000 0 0 0 0 0
42 Robbins, Alex 42 Robbins, Alex 0 0 0 0 .000 0 1 0 0 0
44 Western, Asher 44 Western, Asher 0 0 0 0 .000 0 1 0 0 0
47 Mapes, Matthew 47 Mapes, Matthew 0 0 0 0 .000 0 0 0 0 0
48 Tayman, Ryan 48 Tayman, Ryan 0 0 0 0 .000 0 0 0 0 0
64 Moody, Brock 64 Moody, Brock 0 0 0 0 .000 0 1 0 0 0
77 Helm, Garrett 77 Helm, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1558 1150 349 59 .962 13 226 33 12 1
Opponents 1619 1169 398 52 .968 34 116 47 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Walker, Jacques 20Walker, Jacques .500 1.417 3-0 4 2 2 1 0 0 2 3 .750 1 1 2 0 .667 0 0 0-0
10 Weathers, Carson 10Weathers, Carson .358 .959 21-20 81 15 29 6 3 1 17 44 .543 7 1 19 1 .416 0 1 5-6
3 Campbell, Noah 3Campbell, Noah .330 .794 25-25 103 8 34 8 0 0 14 42 .408 9 1 13 3 .386 1 0 4-7
0 Davis, Jon 0Davis, Jon .329 .795 20-20 76 10 25 3 1 0 12 30 .395 5 4 21 1 .400 0 2 2-3
9 McDaniel, Cooper 9McDaniel, Cooper .286 .755 14-14 56 6 16 2 1 1 5 23 .411 3 2 8 3 .344 0 0 3-3
17 Singletary, Mitchell 17Singletary, Mitchell .286 .572 4-1 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
25 Brown, Jeremy 25Brown, Jeremy .275 .854 22-19 80 8 22 4 0 5 20 41 .513 7 1 37 1 .341 0 0 1-1
2 Turner, Joe 2Turner, Joe .265 .723 22-20 49 6 13 3 1 1 7 21 .429 2 0 15 2 .294 0 0 2-3
1 Doty, Luke 1Doty, Luke .250 .686 17-17 64 12 16 3 0 1 6 22 .344 9 0 20 1 .342 0 2 5-5
5 Tanner, Jake 5Tanner, Jake .231 .615 23-20 65 7 15 3 0 0 4 18 .277 10 1 20 0 .338 1 2 1-2
7 Andre, Nikko 7Andre, Nikko .228 .523 23-20 79 8 18 1 0 0 9 19 .241 3 3 11 0 .282 0 1 1-1
23 Biggs, Sebastian 23Biggs, Sebastian .222 .555 8-7 18 2 4 0 0 0 0 4 .222 3 0 3 0 .333 0 1 1-1
24 Dean, Terry 24Dean, Terry .220 .663 20-20 50 14 11 0 0 0 3 11 .220 14 6 16 0 .443 0 1 0-1
33 Wagnon, Tanner 33Wagnon, Tanner .200 .600 5-4 10 1 2 0 0 0 2 2 .200 3 1 3 0 .400 1 0 0-0
28 Freeman, Caleb 28Freeman, Caleb .167 .334 4-1 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
6 Morgan, Hudson 6Morgan, Hudson .143 .470 9-6 21 2 3 1 0 0 1 4 .190 2 2 9 0 .280 0 0 0-1
12 Walters, Andrew 12Walters, Andrew .138 .380 12-9 29 6 4 0 0 0 0 4 .138 4 0 10 0 .242 0 0 0-0
31 Mitchell, Sean 31Mitchell, Sean .100 .382 4-3 10 0 1 1 0 0 0 2 .200 1 0 8 0 .182 0 0 0-0
26 Storzieri, Anthony 26Storzieri, Anthony .091 .182 8-2 11 2 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
8 Sikoski, Cade 8Sikoski, Cade .071 .259 6-4 14 1 1 0 0 0 0 1 .071 1 1 4 0 .188 0 0 0-0
4 Stansell, Ryan 4Stansell, Ryan .000 .500 5-2 5 2 0 0 0 0 1 0 .000 4 1 3 0 .500 0 0 1-1
Totals .263 .701 25-25 838 114 220 36 6 9 103 295 .352 88 25 229 12 .349 3 10 26-35
Opponents .312 .905 25-25 855 212 267 54 6 24 198 405 .474 144 45 142 3 .431 14 12 50-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Fowler, Brayden 11Fowler, Brayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
64 Moody, Brock 64Moody, Brock 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
22 Marlow, Devin 22Marlow, Devin 4.26 1.64 0-0 5-0 0 0-0 0 6.1 4 4 3 6 4 0 0 1 23 .174 1 1 0 0 0
36 Barnes, Ian 36Barnes, Ian 5.98 1.62 2-5 10-6 0 0-1 0 40.2 42 29 27 23 27 5 1 5 159 .264 6 7 0 1 3
2 Turner, Joe 2Turner, Joe 6.13 1.91 1-3 9-9 0 0-0 0 39.2 40 32 27 35 31 4 1 2 157 .255 4 16 0 1 2
18 Navarro, Matt 18Navarro, Matt 6.62 1.57 0-1 10-0 0 0-0 0 17.2 21 13 13 6 17 6 2 3 71 .296 3 0 0 0 1
41 Welch, Braden 41Welch, Braden 6.75 1.50 0-0 6-0 0 0-0 0 4.0 5 3 3 1 2 1 0 0 15 .333 2 0 0 1 0
27 Kleppinger, Andrew 27Kleppinger, Andrew 7.20 1.80 0-0 6-0 0 0-0 0 5.0 5 4 4 4 4 0 0 1 19 .263 0 1 1 1 0
21 Wilmes, Brayton 21Wilmes, Brayton 7.36 2.19 0-0 3-0 0 0-0 0 3.2 6 4 3 1 4 2 0 1 17 .353 0 2 0 0 0
16 Siksta, Ty 16Siksta, Ty 8.53 1.80 0-2 5-0 0 0-0 0 6.1 4 6 6 7 6 3 0 0 22 .182 0 0 0 1 0
46 Simmons, Alex 46Simmons, Alex 8.54 1.96 0-5 7-7 0 0-0 0 32.2 44 31 31 19 16 12 0 3 139 .317 8 5 0 1 1
39 Tillotson, Carson 39Tillotson, Carson 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 1 0 0 0 0
57 Shanks, Andrew 57Shanks, Andrew 9.49 2.23 0-1 7-2 0 0-1 0 12.1 22 13 13 5 7 3 1 1 54 .407 1 2 0 2 1
19 Thomas, Cole 19Thomas, Cole 12.38 2.44 0-3 10-0 0 0-0 0 16.0 27 22 22 12 8 7 0 3 70 .386 1 5 1 1 2
51 McQuiston, Zack 51McQuiston, Zack 13.94 2.57 1-0 10-0 0 0-0 0 10.1 17 16 16 9 10 5 0 3 45 .378 4 1 0 1 1
15 Luebbers, PJ 15Luebbers, PJ 24.30 3.50 0-1 10-1 0 0-1 1 10.0 23 28 27 12 3 4 1 1 47 .489 4 3 1 4 1
44 Western, Asher 44Western, Asher 54.00 7.00 0-0 2-0 0 0-0 0 1.0 5 6 6 2 1 2 0 0 8 .625 0 1 0 0 0
Totals 8.74 1.98 4-21 103-25 0 1 1 208.0 267 212 202 144 142 54 6 24 855 .312 35 45 3 14 12
Opponents 3.86 1.42 21-4 76-25 4 2 7 216.2 220 114 93 88 229 36 6 9 838 .263 22 25 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Storzieri, Anthony 26 Storzieri, Anthony 23 22 1 0 1.000 0 0 0 0 0
17 Singletary, Mitchell 17 Singletary, Mitchell 15 15 0 0 1.000 0 2 0 0 0
31 Mitchell, Sean 31 Mitchell, Sean 15 13 2 0 1.000 2 0 0 0 0
23 Biggs, Sebastian 23 Biggs, Sebastian 13 13 0 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 33 Wagnon, Tanner 10 10 0 0 1.000 0 0 0 0 0
36 Barnes, Ian 36 Barnes, Ian 6 1 5 0 1.000 0 7 4 0 0
18 Navarro, Matt 18 Navarro, Matt 4 4 0 0 1.000 0 0 0 0 0
28 Freeman, Caleb 28 Freeman, Caleb 4 1 3 0 1.000 0 0 0 0 0
27 Kleppinger, Andrew 27 Kleppinger, Andrew 2 0 2 0 1.000 0 0 0 0 0
4 Stansell, Ryan 4 Stansell, Ryan 2 0 2 0 1.000 0 0 0 0 0
20 Walker, Jacques 20 Walker, Jacques 1 1 0 0 1.000 0 0 0 0 0
21 Wilmes, Brayton 21 Wilmes, Brayton 1 0 1 0 1.000 0 1 0 0 0
51 McQuiston, Zack 51 McQuiston, Zack 1 0 1 0 1.000 0 4 0 0 0
57 Shanks, Andrew 57 Shanks, Andrew 1 0 1 0 1.000 0 1 1 0 0
24 Dean, Terry 24 Dean, Terry 123 112 10 1 .992 0 38 7 2 0
7 Andre, Nikko 7 Andre, Nikko 128 121 5 2 .984 7 0 0 0 0
3 Campbell, Noah 3 Campbell, Noah 117 47 68 2 .983 7 0 0 0 0
1 Doty, Luke 1 Doty, Luke 54 53 0 1 .981 0 0 0 0 0
10 Weathers, Carson 10 Weathers, Carson 51 48 2 1 .980 1 0 0 0 0
9 McDaniel, Cooper 9 McDaniel, Cooper 33 30 2 1 .970 0 0 0 0 0
5 Tanner, Jake 5 Tanner, Jake 60 25 33 2 .967 2 0 0 0 0
6 Morgan, Hudson 6 Morgan, Hudson 29 11 17 1 .966 1 0 0 0 0
0 Davis, Jon 0 Davis, Jon 50 34 14 2 .960 3 0 0 0 0
8 Sikoski, Cade 8 Sikoski, Cade 24 23 0 1 .958 0 10 0 5 0
2 Turner, Joe 2 Turner, Joe 28 23 3 2 .929 0 16 1 0 0
25 Brown, Jeremy 25 Brown, Jeremy 12 10 1 1 .917 0 0 0 0 0
12 Walters, Andrew 12 Walters, Andrew 20 6 11 3 .850 1 0 0 0 0
19 Thomas, Cole 19 Thomas, Cole 5 1 3 1 .800 0 3 0 0 0
46 Simmons, Alex 46 Simmons, Alex 4 0 3 1 .750 0 11 1 0 0
11 Fowler, Brayden 11 Fowler, Brayden 0 0 0 0 .000 0 0 0 0 0
15 Luebbers, PJ 15 Luebbers, PJ 0 0 0 0 .000 0 5 0 0 0
16 Siksta, Ty 16 Siksta, Ty 0 0 0 0 .000 0 1 0 0 0
22 Marlow, Devin 22 Marlow, Devin 0 0 0 0 .000 0 1 0 0 0
39 Tillotson, Carson 39 Tillotson, Carson 0 0 0 0 .000 0 0 0 0 0
41 Welch, Braden 41 Welch, Braden 0 0 0 0 .000 0 0 0 0 0
44 Western, Asher 44 Western, Asher 0 0 0 0 .000 0 0 0 0 0
64 Moody, Brock 64 Moody, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 836 624 190 22 .974 24 100 14 7 0
Opponents 907 650 229 28 .969 54 52 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 North Greenville L 11-13 36 11 8 10 0 0 2 3 0 4 1 4 0 2 0 17 30 6 4 .222
1/31/2025 North Greenville L 3-29 25 3 4 3 1 0 0 2 0 0 0 2 0 0 0 13 21 3 4 .160
2/1/2025 North Greenville L 1-8 27 1 1 1 0 0 0 1 0 0 0 1 0 0 0 8 27 9 3 .037
2/1/2025 North Greenville L 3-13 30 3 5 2 1 1 0 2 0 0 0 1 1 0 0 14 27 5 1 .167
2/7/2025 Albany St. (Ga.) L 5-9 33 5 8 5 2 1 0 4 0 1 1 0 1 0 0 14 27 5 3 .242
2/8/2025 Albany St. (Ga.) L 10-15 36 10 13 7 2 0 0 7 0 2 1 1 2 2 0 4 27 7 2 .361
2/8/2025 Albany St. (Ga.) W 13-6 40 13 16 13 5 1 0 5 0 1 1 0 0 0 0 6 27 10 0 .400
2/11/2025 Savannah St. W 14-7 36 14 14 9 4 0 1 6 0 1 0 1 1 2 0 11 27 11 1 .389
2/14/2025 at Florida Southern L 5-10 35 5 11 5 1 1 1 5 0 5 0 2 0 2 0 16 24 6 2 .314
2/15/2025 at Florida Southern L 8-13 38 8 12 7 4 0 0 4 0 1 2 0 1 0 0 7 24 9 0 .316
2/16/2025 at Florida Southern L 5-8 33 5 9 5 2 0 1 4 0 4 2 2 0 0 0 9 24 9 1 .273
2/18/2025 at Middle Georgia State L 0-10 23 0 3 0 0 0 0 4 0 3 0 1 0 0 0 7 18 4 0 .130
2/21/2025 at Augusta W 12-2 36 12 13 10 1 0 3 6 0 2 2 0 1 1 0 13 27 9 2 .361
2/22/2025 at Augusta L 6-8 36 6 9 6 1 0 2 4 0 2 0 1 1 0 0 14 24 7 1 .250
2/23/2025 at Augusta L 5-11 33 5 8 4 1 1 1 5 0 3 0 1 0 1 0 6 24 7 3 .242
2/28/2025 at Ga. Southwestern L 3-13 27 3 4 3 0 0 0 1 0 2 0 3 1 0 0 9 20 3 1 .148
3/1/2025 at Ga. Southwestern L 6-10 35 6 8 6 2 0 0 4 0 1 1 2 0 0 1 9 24 13 1 .229
3/2/2025 at Ga. Southwestern L 0-4 29 0 5 0 0 0 0 2 0 0 0 1 0 0 3 4 24 4 2 .172
3/4/2025 at Edward Waters L 8-9 42 8 11 7 2 0 0 7 0 2 2 3 1 0 0 11 28 7 4 .262
3/7/2025 at Georgia College L 4-14 33 4 11 3 0 0 0 2 0 1 0 0 0 0 0 5 20 3 2 .333
3/8/2025 at Georgia College L 1-13 24 1 4 1 0 0 0 3 0 3 0 0 0 0 1 5 18 7 0 .167
3/8/2025 at Georgia College L 2-10 34 2 7 2 1 0 0 5 0 1 0 1 0 0 1 8 24 7 1 .206
3/11/2025 Embry-Riddle (FL) L 0-12 30 0 7 0 1 0 0 0 0 0 1 0 0 0 0 8 24 6 1 .233
3/12/2025 Embry-Riddle (FL) L 3-18 27 3 7 3 2 0 0 3 0 0 0 0 0 0 0 8 21 7 1 .259
3/14/2025 North Georgia L 8-11 47 8 13 7 4 0 0 7 0 0 0 0 0 0 0 19 36 11 2 .277
3/15/2025 North Georgia L 8-9 35 8 10 8 5 0 0 3 0 1 1 0 1 1 0 14 27 6 0 .286
3/15/2025 North Georgia L 3-9 37 3 10 2 0 1 1 1 0 1 0 1 0 0 0 13 27 5 2 .270
3/21/2025 Augusta W 6-4 36 6 14 5 2 0 1 0 0 0 1 1 1 0 0 8 27 10 1 .389
3/28/2025 Columbus St. L 8-13 37 8 11 8 2 0 0 6 0 1 0 2 0 0 0 9 27 8 1 .297
3/29/2025 Columbus St. L 3-4 41 3 11 2 3 0 0 1 0 2 1 0 0 0 0 11 30 7 0 .268
3/30/2025 Columbus St. L 6-9 33 6 8 6 1 1 1 6 0 0 0 4 1 0 0 4 27 7 1 .242
4/1/2025 Edward Waters W 14-11 42 14 18 15 8 0 0 8 0 1 2 2 0 0 0 7 27 12 1 .429
4/4/2025 at Lander University L 0-20 24 0 5 0 0 0 0 0 0 0 0 1 1 0 2 7 18 4 0 .208
4/5/2025 at Lander L 4-6 34 4 7 4 1 0 2 2 0 1 0 0 0 0 0 12 24 7 2 .206
4/5/2025 at Lander L 1-11 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 6 19 5 0 .250
4/8/2025 Middle Georgia State L 4-12 30 4 6 4 0 0 0 9 0 1 0 2 0 2 0 8 27 13 3 .200
4/12/2025 Claflin W 10-0 27 10 10 10 4 0 0 8 0 1 1 5 1 1 0 3 21 6 0 .370
4/12/2025 Claflin W 8-5 35 8 11 8 1 1 0 5 0 2 0 2 0 0 0 7 27 9 2 .314
4/13/2025 Claflin W 12-2 32 12 13 9 4 1 0 9 0 2 1 4 1 1 0 6 24 6 0 .406
4/17/2025 at Flagler L 1-6 29 1 4 1 1 1 0 4 0 0 0 0 0 0 2 12 24 10 1 .138
4/18/2025 at Flagler L 1-2 29 1 6 0 0 0 0 2 0 2 0 0 2 0 0 4 25 14 0 .207
4/19/2025 at Flagler W 1-0 27 1 3 0 0 1 0 4 1 1 1 0 1 0 2 9 27 9 0 .111
4/22/2025 at Savannah St. L 3-5 29 3 7 3 0 0 0 10 0 2 1 1 0 1 0 7 24 7 2 .241
