Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McDaniel, Cooper .328 .779 44-44 177 36 58 10 0 0 30 68 .384 19 4 36 3 .395 5 2 21-25
3 Campbell, Noah .316 .745 46-46 193 36 61 7 0 1 21 71 .368 19 1 17 4 .377 2 8 4-4
43 Gundelfinger, Tyler .299 .747 38-37 134 26 40 6 0 0 29 46 .343 15 10 18 1 .404 2 2 2-5
0 Davis, Jon .264 .678 40-35 125 26 33 3 0 0 12 36 .288 20 7 30 1 .390 2 3 7-9
13 Barcelo, Nicholas .314 .819 26-24 86 18 27 6 0 2 16 39 .453 4 3 25 0 .366 0 5 3-3
5 Levensteins, Kris .300 .822 27-27 90 17 27 5 0 2 21 38 .422 13 4 27 0 .400 3 0 1-1
1 Doty, Luke .275 .771 30-28 102 19 28 5 0 3 19 42 .412 12 2 38 0 .359 1 2 7-7
22 Robinson, Maddox .275 .801 31-26 91 17 25 5 1 2 18 38 .418 14 2 15 1 .383 0 3 8-8
24 Dean, Terry .275 .798 34-31 91 12 25 9 0 0 17 34 .374 14 11 31 0 .424 2 3 2-2
4 Walters, Andrew .244 .692 28-24 82 12 20 3 1 0 17 25 .305 19 2 22 0 .387 3 0 2-2
37 McIntire, Raeder .232 .718 33-28 95 22 22 4 1 1 12 31 .326 18 7 27 0 .392 0 2 8-13
42 McCluney, TJ .214 .512 13-13 42 6 9 0 0 0 1 9 .214 5 0 9 0 .298 0 4 2-6
17 Singletary, Mitchell .200 .623 9-4 20 3 4 0 0 1 4 7 .350 2 0 7 0 .273 0 0 0-0
21 Reynolds, Colby .200 .533 6-5 15 0 3 0 0 0 3 3 .200 2 1 4 0 .333 0 0 0-0
14 Cromer, Mack .190 .512 20-15 58 6 11 2 0 0 7 13 .224 7 1 28 0 .288 0 0 0-0
33 Wagnon, Tanner .158 .472 19-13 57 7 9 2 0 0 3 11 .193 9 1 27 0 .279 1 0 1-1
2 Turner, Joe .154 .584 19-15 13 0 2 1 0 0 0 3 .231 4 0 4 0 .353 0 0 0-0
36 Brink, Justin .143 .393 5-1 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
8 Sikoski, Cade .118 .358 13-8 34 4 4 1 0 0 2 5 .147 4 0 17 0 .211 0 0 0-0
47 Talbert, Zack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .716 46-46 1513 267 409 69 3 12 232 520 .344 201 56 387 10 .372 21 34 68-86
Opponents .340 .940 46-46 1626 467 553 117 22 24 408 786 .483 272 108 253 8 .457 34 27 151-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Navarro, Matt 7.71 1.95 2-8 14-10 0 0-0 0 46.2 77 56 40 14 28 13 3 3 208 .370 3 12 0 2 5
2 Turner, Joe 9.57 2.04 2-7 14-10 0 0-0 2 47.0 68 62 50 28 33 15 3 4 200 .340 10 11 0 6 5
29 Robbins, Alex 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
28 Underwood, Nick 3.37 3.38 0-0 4-0 0 0-0 0 2.2 3 1 1 6 1 0 0 0 11 .273 0 1 0 0 0
19 Thomas, Cole 3.38 1.75 2-0 15-0 0 0-0 3 24.0 26 15 9 16 9 6 0 1 93 .280 2 10 0 2 2
26 Bringham, Cort 3.86 1.29 0-0 3-0 0 0-0 0 2.1 0 3 1 3 2 0 0 0 7 .000 5 1 0 0 1
30 Parton, Brayden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 1 6 .333 0 0 0 0 0
44 Western, Asher 4.58 1.27 0-0 22-0 0 0-0 0 19.2 18 10 10 7 14 8 1 1 73 .247 5 9 0 1 1
10 Barnes, Ian 5.20 1.54 0-3 8-5 0 0-0 0 36.1 40 28 21 16 22 7 0 2 149 .268 5 2 0 3 3
39 Tillotson, Carson 7.24 2.05 1-0 15-0 0 0-0 0 13.2 21 11 11 7 18 5 0 1 60 .350 0 2 0 2 0
45 Simmons, Alex 7.31 2.00 0-1 8-3 0 0-0 0 16.0 18 15 13 14 14 3 0 1 62 .290 2 6 0 1 1
6 Rice, Jake 7.92 2.09 4-1 17-4 0 0-0 0 30.2 43 32 27 21 16 8 2 2 123 .350 1 6 0 4 3
35 Welch, Braden 8.49 1.97 0-2 8-0 0 0-0 0 11.2 16 13 11 7 12 1 0 1 50 .320 0 1 2 0 0
7 Hainline, Nick 8.64 2.04 0-1 6-0 0 0-0 0 8.1 13 12 8 4 5 4 2 0 37 .351 3 2 0 1 0
25 Wilmes, Brayton 10.32 2.56 0-2 10-1 0 0-0 0 11.1 23 22 13 6 7 3 0 1 60 .383 1 3 0 0 0
51 McQuiston, Zack 10.73 2.57 0-4 11-6 0 0-0 0 27.2 46 41 33 25 23 13 2 1 127 .362 5 6 1 2 0
77 Helm, Garrett 11.57 2.14 0-0 7-0 0 0-0 0 7.0 12 9 9 3 5 2 2 1 34 .353 2 0 0 1 0
27 Phillips, Brandt 11.72 2.92 0-2 11-6 0 0-0 0 25.1 43 40 33 31 14 9 3 0 109 .394 4 14 2 3 3
11 Tayman, Ryan 12.83 2.33 0-1 13-0 0 0-0 0 13.1 20 21 19 11 9 4 3 1 56 .357 1 2 0 2 0
23 Cornwell, Matt 13.50 4.50 0-0 3-0 0 0-0 0 1.1 3 2 2 3 1 0 0 0 7 .429 1 2 0 0 0
16 Tayman, Roy 14.18 2.63 0-0 13-0 0 0-0 0 13.1 26 24 21 9 9 6 0 2 64 .406 1 5 0 1 1
15 Bailey, Broker 16.05 3.00 1-1 12-0 0 0-0 0 12.1 21 25 22 16 4 4 0 0 50 .420 4 7 0 3 2
12 Moody, Brock 18.00 8.00 0-0 4-0 0 0-0 0 1.0 3 2 2 5 0 2 0 0 6 .500 1 1 0 0 0
34 Hodges, Davis 19.29 4.29 0-0 4-0 0 0-0 0 2.1 3 5 5 7 1 1 0 0 10 .300 2 1 0 0 0
40 Hoffman, Andrew 27.00 5.40 0-0 4-0 0 0-0 0 1.2 3 5 5 6 2 2 0 0 8 .375 0 2 0 0 0
38 Juza, Matthew 49.50 5.00 0-1 4-0 0 0-0 0 2.0 5 11 11 5 2 1 1 1 12 .417 1 2 0 0 0
Totals 8.94 2.17 12-34 233-46 0 0 5 380.2 553 467 378 272 253 117 22 24 1626 .340 59 108 5 34 27
Opponents 4.79 1.56 34-12 163-46 3 3 8 390.2 409 267 208 201 387 69 3 12 1513 .270 65 56 6 21 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Wagnon, Tanner 49 45 4 0 1.000 0 0 0 0 0
42 McCluney, TJ 46 46 0 0 1.000 0 0 0 0 0
21 Reynolds, Colby 34 31 3 0 1.000 0 16 2 1 0
44 Western, Asher 3 1 2 0 1.000 0 8 1 0 0
51 McQuiston, Zack 3 0 3 0 1.000 0 18 1 0 0
15 Bailey, Broker 2 1 1 0 1.000 0 10 2 0 0
36 Brink, Justin 2 0 2 0 1.000 0 0 0 0 0
11 Tayman, Ryan 1 0 1 0 1.000 0 4 0 0 0
12 Moody, Brock 1 0 1 0 1.000 0 1 0 0 0
25 Wilmes, Brayton 1 1 0 0 1.000 0 5 0 0 0
28 Underwood, Nick 1 0 1 0 1.000 0 1 0 0 0
39 Tillotson, Carson 1 0 1 0 1.000 0 5 0 0 0
45 Simmons, Alex 1 0 1 0 1.000 0 4 0 0 0
13 Barcelo, Nicholas 87 36 50 1 .989 6 0 0 0 0
24 Dean, Terry 208 185 20 3 .986 0 106 10 13 0
14 Cromer, Mack 95 89 4 2 .979 7 0 0 0 0
8 Sikoski, Cade 48 45 2 1 .979 0 27 0 8 0
22 Robinson, Maddox 61 55 4 2 .967 1 0 0 0 0
1 Doty, Luke 64 60 1 3 .953 0 0 0 0 0
5 Levensteins, Kris 165 148 9 8 .952 11 0 0 0 0
9 McDaniel, Cooper 126 113 7 6 .952 0 0 0 0 0
37 McIntire, Raeder 96 47 43 6 .938 7 0 0 0 0
43 Gundelfinger, Tyler 141 81 51 9 .936 8 0 0 0 0
0 Davis, Jon 83 54 22 7 .916 4 0 0 0 0
2 Turner, Joe 19 12 5 2 .895 0 20 2 0 0
3 Campbell, Noah 199 68 110 21 .894 11 0 0 0 0
6 Rice, Jake 9 1 7 1 .889 0 6 1 0 0
17 Singletary, Mitchell 7 6 0 1 .857 0 2 0 0 0
4 Walters, Andrew 43 15 21 7 .837 4 0 0 0 0
19 Thomas, Cole 5 0 4 1 .800 0 9 0 0 0
10 Barnes, Ian 4 0 3 1 .750 0 18 1 0 0
18 Navarro, Matt 10 1 6 3 .700 0 7 3 0 0
7 Hainline, Nick 3 0 2 1 .667 0 3 0 0 0
77 Helm, Garrett 2 0 1 1 .500 0 1 0 0 0
27 Phillips, Brandt 3 0 0 3 .000 0 14 0 0 0
26 Bringham, Cort 1 0 0 1 .000 0 0 1 0 0
35 Welch, Braden 1 0 0 1 .000 0 4 0 0 0
16 Tayman, Roy 0 0 0 0 .000 0 3 1 0 0
23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
29 Robbins, Alex 0 0 0 0 .000 0 1 0 0 0
30 Parton, Brayden 0 0 0 0 .000 0 0 0 0 0
34 Hodges, Davis 0 0 0 0 .000 0 2 0 0 0
38 Juza, Matthew 0 0 0 0 .000 0 5 0 0 0
40 Hoffman, Andrew 0 0 0 0 .000 0 2 0 0 0
47 Talbert, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1625 1141 392 92 .943 23 302 25 22 0
Opponents 1587 1172 343 72 .955 29 136 34 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Levensteins, Kris .358 .944 15-15 53 12 19 5 0 1 13 27 .509 6 2 11 0 .435 1 0 0-0
13 Barcelo, Nicholas .347 .936 15-14 49 7 17 4 0 2 10 27 .551 1 2 15 0 .385 0 4 1-1
2 Turner, Joe .333 1.056 11-11 6 0 2 1 0 0 0 3 .500 3 0 1 0 .556 0 0 0-0
9 McDaniel, Cooper .317 .723 25-25 101 15 32 5 0 0 18 37 .366 8 0 18 1 .357 3 1 14-16
24 Dean, Terry .302 .820 20-18 53 8 16 5 0 0 7 21 .396 7 5 16 0 .424 1 3 2-2
3 Campbell, Noah .292 .685 25-25 106 14 31 4 0 1 10 38 .358 5 1 8 3 .327 1 5 1-1
43 Gundelfinger, Tyler .288 .753 22-22 73 18 21 4 0 0 15 25 .342 10 6 12 0 .411 1 2 2-4
1 Doty, Luke .283 .776 16-15 53 8 15 4 0 1 9 22 .415 6 1 19 0 .361 1 1 2-2
0 Davis, Jon .279 .711 20-18 61 12 17 2 0 0 9 19 .311 10 3 11 1 .400 1 2 3-5
22 Robinson, Maddox .250 .773 16-15 52 8 13 1 1 2 8 22 .423 7 1 10 0 .350 0 1 4-4
17 Singletary, Mitchell .222 .778 4-2 9 2 2 0 0 1 3 5 .556 0 0 5 0 .222 0 0 0-0
21 Reynolds, Colby .200 .533 3-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
14 Cromer, Mack .179 .495 11-7 28 2 5 1 0 0 2 6 .214 4 0 13 0 .281 0 0 0-0
4 Walters, Andrew .172 .478 11-9 29 1 5 0 0 0 3 5 .172 6 0 9 0 .306 1 0 1-1
33 Wagnon, Tanner .171 .486 12-8 35 7 6 1 0 0 3 7 .200 5 1 13 0 .286 1 0 1-1
37 McIntire, Raeder .170 .595 17-15 47 9 8 0 0 1 5 11 .234 11 3 12 0 .361 0 1 5-7
8 Sikoski, Cade .167 .472 7-4 18 3 3 1 0 0 0 4 .222 2 0 11 0 .250 0 0 0-0
42 McCluney, TJ .120 .361 8-8 25 4 3 0 0 0 1 3 .120 4 0 7 0 .241 0 1 2-4
Totals .269 .712 25-25 803 130 216 38 1 9 116 283 .352 96 25 192 5 .360 11 21 38-48
Opponents .351 .961 25-25 845 260 297 66 11 10 233 415 .491 158 54 110 7 .470 25 12 93-100

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Moody, Brock 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Hainline, Nick 4.26 1.48 0-0 4-0 0 0-0 0 6.1 7 6 3 2 2 2 1 0 25 .280 0 2 0 1 0
19 Thomas, Cole 5.06 1.86 0-0 7-0 0 0-0 2 10.2 11 9 6 8 4 3 0 1 41 .268 1 6 0 2 2
10 Barnes, Ian 6.17 1.60 0-2 5-3 0 0-0 0 23.1 26 20 16 11 9 5 0 0 96 .271 3 1 0 3 2
44 Western, Asher 6.23 1.59 0-0 10-0 0 0-0 0 8.2 9 6 6 4 5 6 0 1 34 .265 1 5 0 0 0
26 Bringham, Cort 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 1 0 0 0 4 .000 1 1 0 0 0
35 Welch, Braden 6.75 1.88 0-2 5-0 0 0-0 0 8.0 10 7 6 5 10 1 0 0 32 .313 0 0 0 0 0
11 Tayman, Ryan 7.50 1.83 0-0 7-0 0 0-0 0 6.0 6 5 5 5 4 1 1 0 22 .273 1 0 0 0 0
18 Navarro, Matt 8.35 2.32 1-5 6-5 0 0-0 0 18.1 31 25 17 11 8 4 2 0 84 .369 3 4 0 2 1
6 Rice, Jake 9.00 2.00 2-0 7-0 0 0-0 0 9.0 14 10 9 4 2 2 0 0 36 .389 0 1 0 1 1
25 Wilmes, Brayton 9.45 2.42 0-1 5-0 0 0-0 0 6.2 12 8 7 3 3 3 0 1 34 .353 1 1 0 0 0
39 Tillotson, Carson 10.00 2.44 0-0 10-0 0 0-0 0 9.0 16 10 10 6 9 3 0 1 41 .390 0 2 0 2 0
51 McQuiston, Zack 11.39 2.51 0-4 7-5 0 0-0 0 21.1 36 28 27 17 17 11 1 1 94 .383 3 5 0 2 0
2 Turner, Joe 11.65 2.24 1-6 8-8 0 0-0 0 34.0 51 51 44 25 17 12 3 3 146 .349 6 8 0 5 3
45 Simmons, Alex 12.38 2.13 0-1 5-1 0 0-0 0 8.0 10 11 11 7 6 2 0 1 32 .313 1 1 0 0 1
27 Phillips, Brandt 12.51 3.48 0-0 7-3 0 0-0 0 13.2 24 22 19 22 6 3 1 0 56 .429 3 5 1 3 2
28 Underwood, Nick 13.50 20.00 0-0 2-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 3 .333 0 0 0 0 0
38 Juza, Matthew 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 0 1 0 6 .333 0 0 0 0 0
40 Hoffman, Andrew 13.50 15.00 0-0 2-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 0 1 0 0 0
15 Bailey, Broker 21.00 2.33 0-0 4-0 0 0-0 0 3.0 1 7 7 6 1 1 0 0 6 .167 0 5 0 3 0
16 Tayman, Roy 22.95 4.03 0-0 7-0 0 0-0 0 6.2 19 19 17 6 4 5 0 1 37 .514 1 4 0 1 0
23 Cornwell, Matt 54.00 50.00 0-0 2-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 1 2 0 0 0
77 Helm, Garrett 67.50 35.00 0-0 2-0 0 0-0 0 0.2 6 5 5 1 0 1 1 0 8 .750 0 0 0 0 0
34 Hodges, Davis 99.00 0-0 2-0 0 0-0 0 0.0 2 4 4 3 0 1 0 0 2 1.000 1 0 0 0 0
Totals 10.29 2.31 4-21 119-25 0 0 2 197.2 297 260 226 158 110 66 11 10 845 .351 27 54 1 25 12
Opponents 4.76 1.50 21-4 69-25 2 2 6 208.0 216 130 110 96 192 38 1 9 803 .269 20 25 0 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barcelo, Nicholas 43 18 25 0 1.000 2 0 0 0 0
33 Wagnon, Tanner 33 30 3 0 1.000 0 0 0 0 0
42 McCluney, TJ 28 28 0 0 1.000 0 0 0 0 0
1 Doty, Luke 23 22 1 0 1.000 0 0 0 0 0
21 Reynolds, Colby 13 13 0 0 1.000 0 6 0 0 0
17 Singletary, Mitchell 3 3 0 0 1.000 0 0 0 0 0
51 McQuiston, Zack 3 0 3 0 1.000 0 12 1 0 0
44 Western, Asher 2 1 1 0 1.000 0 5 1 0 0
7 Hainline, Nick 2 0 2 0 1.000 0 3 0 0 0
11 Tayman, Ryan 1 0 1 0 1.000 0 2 0 0 0
25 Wilmes, Brayton 1 1 0 0 1.000 0 5 0 0 0
45 Simmons, Alex 1 0 1 0 1.000 0 3 0 0 0
77 Helm, Garrett 1 0 1 0 1.000 0 0 0 0 0
24 Dean, Terry 101 90 10 1 .990 0 69 6 8 0
14 Cromer, Mack 42 37 4 1 .976 2 0 0 0 0
22 Robinson, Maddox 36 32 3 1 .972 1 0 0 0 0
9 McDaniel, Cooper 74 68 3 3 .959 0 0 0 0 0
5 Levensteins, Kris 99 88 6 5 .949 7 0 0 0 0
37 McIntire, Raeder 51 25 23 3 .941 3 0 0 0 0
43 Gundelfinger, Tyler 78 47 26 5 .936 4 0 0 0 0
8 Sikoski, Cade 15 13 1 1 .933 0 18 0 7 0
0 Davis, Jon 45 30 11 4 .911 3 0 0 0 0
2 Turner, Joe 10 6 3 1 .900 0 17 1 0 0
3 Campbell, Noah 117 38 66 13 .889 7 0 0 0 0
4 Walters, Andrew 10 1 7 2 .800 2 0 0 0 0
18 Navarro, Matt 4 1 2 1 .750 0 1 1 0 0
10 Barnes, Ian 3 0 2 1 .667 0 15 1 0 0
19 Thomas, Cole 3 0 2 1 .667 0 4 0 0 0
6 Rice, Jake 2 1 0 1 .500 0 1 0 0 0
12 Moody, Brock 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 0 0 0 0 .000 0 3 0 0 0
16 Tayman, Roy 0 0 0 0 .000 0 2 1 0 0
23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
26 Bringham, Cort 0 0 0 0 .000 0 0 1 0 0
27 Phillips, Brandt 0 0 0 0 .000 0 9 0 0 0
28 Underwood, Nick 0 0 0 0 .000 0 1 0 0 0
34 Hodges, Davis 0 0 0 0 .000 0 0 0 0 0
35 Welch, Braden 0 0 0 0 .000 0 2 0 0 0
38 Juza, Matthew 0 0 0 0 .000 0 4 0 0 0
39 Tillotson, Carson 0 0 0 0 .000 0 4 0 0 0
40 Hoffman, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 844 593 207 44 .948 31 186 13 15 0
Opponents 847 624 191 32 .962 40 76 20 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Edward Waters W 7-6 33 7 8 5 1 0 0 5 0 0 0 3 0 1 0 7 27 11 4 .242
2/6/2026 Wheeling University L 5-8 40 5 13 4 2 0 0 5 0 1 0 0 0 1 0 15 27 6 1 .325
2/7/2026 Wheeling University W 16-5 40 16 15 15 2 0 1 8 0 2 0 1 0 0 0 13 27 11 2 .375
2/8/2026 Wheeling University L 12-17 35 12 10 7 3 0 1 9 0 1 0 2 1 2 0 9 27 8 6 .286
2/10/2026 at Edward Waters W 12-9 43 12 13 10 1 0 0 5 0 1 0 0 0 1 0 14 27 5 1 .302
2/13/2026 at Ga. Southwestern L 0-10 24 0 3 0 1 0 0 7 0 2 0 0 0 0 0 10 18 3 0 .125
2/14/2026 at Ga. Southwestern L 5-7 38 5 8 5 0 0 1 3 0 0 0 1 1 0 1 5 24 10 3 .211
2/14/2026 at Ga. Southwestern L 1-6 29 1 3 1 0 0 0 2 0 0 0 1 0 1 0 4 24 7 2 .103
2/17/2026 at Lenoir-Rhyne L 6-21 35 6 9 4 2 0 1 5 0 3 0 1 1 0 1 10 24 9 2 .257
2/20/2026 Augusta L 5-12 31 5 7 5 1 0 0 7 0 2 1 1 0 1 0 12 27 5 2 .226
2/21/2026 Augusta L 3-7 35 3 5 3 2 0 0 1 0 0 0 0 0 0 0 8 27 4 3 .143
2/22/2026 Augusta L 6-15 36 6 13 6 4 0 0 2 0 1 1 2 3 0 0 8 27 10 2 .361
2/24/2026 Erskine W 8-7 36 8 10 7 1 1 0 7 0 0 0 3 1 0 0 9 30 10 1 .278
2/28/2026 at Georgia College L 0-11 22 0 0 0 0 0 0 2 0 1 0 1 0 0 0 8 18 5 0 .000
2/28/2026 at Georgia College L 2-9 35 2 8 1 0 0 0 1 0 0 0 0 0 0 0 18 24 7 3 .229
3/1/2026 at Georgia College L 5-15 26 5 7 5 0 0 1 4 0 0 0 1 0 1 0 6 19 11 3 .269
3/3/2026 Bridgeport L 8-10 32 8 8 7 0 0 0 7 0 5 0 3 1 1 0 6 27 13 3 .250
3/6/2026 at Flagler L 1-9 30 1 4 0 0 0 0 4 0 1 1 0 0 0 1 14 24 9 3 .133
3/7/2026 at Flagler L 3-7 31 3 7 3 1 0 0 2 0 2 0 0 1 1 1 6 24 12 2 .226
3/8/2026 at Flagler L 1-8 24 1 2 0 0 0 0 4 0 1 1 0 0 0 1 3 21 7 1 .083
3/10/2026 Barton L 2-11 32 2 10 2 0 0 0 1 0 2 1 2 2 1 0 7 27 11 1 .313
3/13/2026 North Georgia L 3-8 33 3 7 3 0 0 1 5 0 0 0 0 1 1 0 7 27 10 3 .212
3/14/2026 North Georgia L 6-15 37 6 12 6 2 0 0 0 0 0 0 0 0 0 0 9 27 9 2 .324
3/15/2026 North Georgia L 5-15 32 5 10 4 2 1 0 2 0 3 1 2 2 0 0 5 24 7 3 .313
3/17/2026 at Erskine L 3-14 32 3 5 3 2 0 0 5 0 0 1 1 0 0 0 11 24 7 6 .156
3/18/2026 Embry-Riddle (FL) W 5-2 29 5 8 2 1 0 0 6 0 4 1 0 2 0 0 11 27 9 1 .276
3/20/2026 USC Aiken L 8-14 38 8 13 8 1 0 0 7 0 1 1 1 2 0 0 11 27 11 4 .342
3/21/2026 USC Aiken L 2-13 25 2 4 2 2 0 0 3 0 2 0 2 0 0 0 11 21 5 2 .160
3/22/2026 USC Aiken W 11-7 35 11 16 10 3 0 0 7 0 2 2 0 3 1 0 7 27 8 0 .457
3/27/2026 at Columbus St. W 10-9 40 10 13 9 4 0 1 0 0 3 0 4 1 1 0 11 27 6 0 .325
3/28/2026 at Columbus St. L 2-5 34 2 8 2 0 0 0 1 0 1 1 0 1 0 0 7 24 10 0 .235
3/29/2026 at Columbus St. L 2-10 35 2 9 2 3 0 0 1 0 0 0 2 0 0 1 7 24 7 0 .257
3/31/2026 at Savannah St. W 10-7 39 10 14 8 2 0 0 11 0 2 0 2 2 0 0 7 27 13 0 .359
4/3/2026 at Claflin W 12-6 36 12 11 10 5 0 0 8 0 5 1 2 2 0 0 3 27 11 2 .306
4/4/2026 at Claflin W 18-6 37 18 18 18 6 0 2 11 3 4 1 0 0 2 0 5 21 8 2 .486
4/4/2026 at Claflin L 7-8 35 7 13 6 2 0 0 5 0 2 0 1 3 1 0 8 25 5 1 .371
4/11/2026 at Eckerd L 2-12 23 2 4 2 1 0 0 2 0 0 0 3 0 0 2 9 18 8 4 .174
4/11/2026 at Eckerd L 0-5 30 0 3 0 0 0 0 6 0 1 0 0 0 0 1 13 24 11 2 .100
4/12/2026 at Eckerd W 3-2 32 3 8 2 2 0 0 4 1 1 1 4 0 1 1 5 27 11 0 .250
4/14/2026 Savannah St. W 13-4 30 13 10 13 0 1 0 7 0 4 2 3 0 1 0 5 27 5 1 .333
4/17/2026 Lander L 1-20 27 1 6 0 2 0 0 0 0 0 0 0 0 0 0 7 21 10 0 .222
4/18/2026 Lander L 3-17 23 3 6 2 1 0 0 1 0 1 0 2 1 1 0 5 21 13 3 .261
4/19/2026 Lander L 5-18 30 5 8 5 2 0 0 2 0 0 0 0 0 0 0 7 24 9 4 .267
4/24/2026 Middle Georgia State L 10-15 38 10 12 10 2 0 1 9 0 1 0 1 1 0 0 8 27 9 1 .316
4/25/2026 Middle Georgia State L 6-12 41 6 18 5 2 0 1 1 0 2 1 2 1 0 0 8 27 8 5 .439
4/26/2026 Middle Georgia State L 12-13 35 12 10 10 1 0 1 6 0 4 0 2 1 1 0 8 27 8 1 .286
Total 267-467 1513 267 409 232 69 3 12 201 4 68 18 56 34 21 10 387 1142 392 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Edward Waters W 7-6 9.0 12 6 2 3 6 2 0 0 0 0 0 0 1 0 0 2.00
2/6/2026 Wheeling University L 5-8 9.0 9 8 8 13 10 0 1 0 2 0 4 0 1 1 0 8.00
2/7/2026 Wheeling University W 16-5 9.0 11 5 2 2 5 1 0 0 1 0 2 0 2 1 0 2.00
2/8/2026 Wheeling University L 12-17 9.0 15 17 11 7 8 3 1 1 2 0 2 0 2 2 0 11.00
2/10/2026 at Edward Waters W 12-9 9.0 13 9 7 5 13 1 0 3 0 0 3 1 3 2 0 7.00
2/13/2026 at Ga. Southwestern L 0-10 6.0 9 10 10 5 7 1 0 1 1 0 4 0 3 3 0 15.00
2/14/2026 at Ga. Southwestern L 5-7 8.0 10 7 7 11 2 1 0 0 2 0 0 0 3 4 0 7.88
2/14/2026 at Ga. Southwestern L 1-6 8.0 9 6 4 12 5 3 0 0 2 1 0 1 3 5 0 4.50
2/17/2026 at Lenoir-Rhyne L 6-21 8.0 20 21 20 7 6 6 1 3 2 0 2 0 3 6 0 22.50
2/20/2026 Augusta L 5-12 9.0 14 12 11 5 8 3 1 1 6 1 2 0 3 7 0 11.00
2/21/2026 Augusta L 3-7 9.0 9 7 5 5 14 1 0 2 1 0 1 0 3 8 0 5.00
2/22/2026 Augusta L 6-15 9.0 18 15 13 3 8 5 2 0 5 1 4 0 3 9 0 13.00
2/24/2026 Erskine W 8-7 10.0 13 7 7 9 9 2 1 0 3 0 2 0 4 9 0 6.30
2/28/2026 at Georgia College L 0-11 6.0 10 11 11 8 7 4 0 2 0 0 1 0 4 10 0 16.50
2/28/2026 at Georgia College L 2-9 8.0 13 9 7 2 4 4 0 0 1 0 2 0 4 11 0 7.88
3/1/2026 at Georgia College L 5-15 6.1 13 15 14 11 3 1 0 1 4 0 4 0 4 12 0 19.89
3/3/2026 Bridgeport L 8-10 9.0 10 10 7 8 6 1 1 0 1 0 2 0 4 13 0 7.00
3/6/2026 at Flagler L 1-9 8.0 13 9 7 2 3 2 2 0 1 0 2 0 4 14 0 7.88
3/7/2026 at Flagler L 3-7 8.0 9 7 6 3 2 3 0 0 1 0 3 1 4 15 0 6.75
3/8/2026 at Flagler L 1-8 7.0 9 8 7 6 5 4 0 0 1 0 5 0 4 16 0 9.00
3/10/2026 Barton L 2-11 9.0 11 11 9 5 4 4 0 1 1 0 5 0 4 17 0 9.00
3/13/2026 North Georgia L 3-8 9.0 10 8 5 5 5 1 0 0 2 0 1 0 4 18 0 5.00
3/14/2026 North Georgia L 6-15 9.0 12 15 10 6 7 3 0 1 0 0 2 0 4 19 0 10.00
