Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McDaniel, Cooper 9 McDaniel, Cooper .322 .732 22-22 90 16 29 3 0 0 12 32 .356 8 1 21 0 .376 2 2 10-12
3 Campbell, Noah 3 Campbell, Noah .319 .728 22-22 91 17 29 3 0 0 10 32 .352 9 0 10 4 .376 1 2 2-2
4 Walters, Andrew 4 Walters, Andrew .259 .707 17-16 54 9 14 2 0 0 13 16 .296 14 2 15 0 .411 3 0 1-1
37 McIntire, Raeder 37 McIntire, Raeder .220 .631 17-16 59 13 13 2 1 0 4 17 .288 8 3 18 0 .343 0 1 2-2
0 Davis, Jon 0 Davis, Jon .183 .486 19-15 60 10 11 1 0 0 2 12 .200 6 3 17 1 .286 1 0 2-2
13 Barcelo, Nicholas 13 Barcelo, Nicholas .258 .730 9-9 31 9 8 1 0 1 6 12 .387 3 1 10 0 .343 0 1 1-1
1 Doty, Luke 1 Doty, Luke .250 .823 12-12 44 8 11 1 0 3 11 21 .477 7 0 17 0 .346 1 1 3-3
8 Sikoski, Cade 8 Sikoski, Cade .250 .583 4-3 12 2 3 1 0 0 1 4 .333 0 0 6 0 .250 0 0 0-0
36 Brink, Justin 36 Brink, Justin .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Levensteins, Kris 5 Levensteins, Kris .214 .753 9-9 28 3 6 0 0 2 9 12 .429 5 1 11 0 .324 3 0 1-1
42 McCluney, TJ 42 McCluney, TJ .212 .469 10-10 33 3 7 0 0 0 0 7 .212 2 0 6 0 .257 0 2 1-4
43 Gundelfinger, Tyler 43 Gundelfinger, Tyler .194 .475 16-16 62 6 12 1 0 0 8 13 .210 4 2 7 0 .265 0 0 0-0
14 Cromer, Mack 14 Cromer, Mack .194 .568 11-9 31 3 6 1 0 0 5 7 .226 6 1 15 0 .342 0 0 0-0
22 Robinson, Maddox 22 Robinson, Maddox .182 .614 14-10 33 6 6 2 0 0 5 8 .242 9 1 10 0 .372 0 2 2-2
24 Dean, Terry 24 Dean, Terry .167 .571 16-15 42 5 7 2 0 0 5 9 .214 7 6 16 0 .357 1 1 0-0
2 Turner, Joe 2 Turner, Joe .154 .584 12-9 13 0 2 1 0 0 0 3 .231 4 0 4 0 .353 0 0 0-0
33 Wagnon, Tanner 33 Wagnon, Tanner .111 .349 5-5 18 1 2 0 0 0 0 2 .111 3 0 10 0 .238 0 0 0-0
21 Reynolds, Colby 21 Reynolds, Colby .100 .282 4-3 10 0 1 0 0 0 2 1 .100 0 1 3 0 .182 0 0 0-0
17 Singletary, Mitchell 17 Singletary, Mitchell .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .233 .626 22-22 720 111 168 21 1 6 93 209 .290 96 22 199 5 .336 12 12 25-30
Opponents .336 .947 22-22 774 218 260 53 10 15 186 378 .488 137 51 140 6 .459 13 18 77-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Barnes, Ian 10Barnes, Ian 5.22 1.70 0-3 5-5 0 0-0 0 29.1 35 22 17 15 18 5 0 2 121 .289 5 2 0 3 3
2 Turner, Joe 2Turner, Joe 8.61 1.78 1-3 7-4 0 0-0 1 23.0 31 25 22 10 25 7 1 2 100 .310 6 4 0 2 2
29 Robbins, Alex 29Robbins, Alex 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
26 Bringham, Cort 26Bringham, Cort 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 1 0 0 0 3 .000 4 0 0 0 1
28 Underwood, Nick 28Underwood, Nick 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
77 Helm, Garrett 77Helm, Garrett 0.00 .69 0-0 4-0 0 0-0 0 4.1 2 0 0 1 3 0 0 0 17 .118 0 0 0 0 0
30 Parton, Brayden 30Parton, Brayden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 1 6 .333 0 0 0 0 0
35 Welch, Braden 35Welch, Braden 5.79 2.14 0-1 4-0 0 0-0 0 4.2 5 4 3 5 3 0 0 0 17 .294 0 1 0 0 0
44 Western, Asher 44Western, Asher 6.00 1.22 0-0 9-0 0 0-0 0 9.0 7 6 6 4 9 3 0 1 33 .212 3 5 0 0 0
15 Bailey, Broker 15Bailey, Broker 6.75 1.93 1-0 8-0 0 0-0 0 9.1 12 7 7 6 2 2 0 0 33 .364 2 2 0 1 2
39 Tillotson, Carson 39Tillotson, Carson 6.75 2.00 0-0 6-0 0 0-0 0 4.0 5 3 3 3 5 1 0 1 17 .294 0 1 0 0 0
6 Rice, Jake 6Rice, Jake 7.50 2.25 1-1 7-2 0 0-0 0 12.0 16 14 10 11 10 3 1 1 50 .320 0 4 0 2 0
19 Thomas, Cole 19Thomas, Cole 8.59 2.05 0-0 5-0 0 0-0 0 7.1 11 7 7 4 2 1 0 1 30 .367 2 4 0 0 2
7 Hainline, Nick 7Hainline, Nick 9.00 2.00 0-1 4-0 0 0-0 0 6.0 10 10 6 2 5 3 2 0 27 .370 3 2 0 1 0
11 Tayman, Ryan 11Tayman, Ryan 9.39 1.83 0-1 5-0 0 0-0 0 7.2 10 8 8 4 6 2 2 1 32 .313 0 1 0 1 0
16 Tayman, Roy 16Tayman, Roy 9.72 2.28 0-0 7-0 0 0-0 0 8.1 14 11 9 5 6 3 0 1 37 .378 1 4 0 1 1
18 Navarro, Matt 18Navarro, Matt 10.00 2.33 1-3 7-3 0 0-0 0 18.0 36 25 20 6 15 7 1 3 82 .439 1 4 0 0 3
51 McQuiston, Zack 51McQuiston, Zack 10.64 3.00 0-2 6-1 0 0-0 0 11.0 21 20 13 12 9 5 1 0 55 .382 3 2 1 1 0
27 Phillips, Brandt 27Phillips, Brandt 11.85 2.93 0-1 5-4 0 0-0 0 13.2 23 22 18 17 10 5 2 0 58 .397 3 7 2 1 3
23 Cornwell, Matt 23Cornwell, Matt 13.50 4.50 0-0 3-0 0 0-0 0 1.1 3 2 2 3 1 0 0 0 7 .429 1 2 0 0 0
45 Simmons, Alex 45Simmons, Alex 16.20 3.20 0-1 2-2 0 0-0 0 5.0 6 9 9 10 5 1 0 0 20 .300 2 2 0 0 1
12 Moody, Brock 12Moody, Brock 18.00 6.00 0-0 3-0 0 0-0 0 1.0 3 2 2 3 0 2 0 0 6 .500 1 1 0 0 0
34 Hodges, Davis 34Hodges, Davis 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 0 0 0 0
40 Hoffman, Andrew 40Hoffman, Andrew 36.00 6.00 0-0 3-0 0 0-0 0 1.0 3 4 4 3 1 2 0 0 6 .500 0 1 0 0 0
25 Wilmes, Brayton 25Wilmes, Brayton 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
38 Juza, Matthew 38Juza, Matthew 121.50 9.00 0-1 2-0 0 0-0 0 0.2 3 9 9 3 1 1 0 1 6 .500 1 2 0 0 0
Totals 8.88 2.18 4-18 109-22 0 0 1 182.1 260 218 180 137 140 53 10 15 774 .336 39 51 3 13 18
Opponents 3.99 1.40 18-4 77-22 2 2 7 189.1 168 111 84 96 199 21 1 6 720 .233 42 22 5 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cromer, Mack 14 Cromer, Mack 57 57 0 0 1.000 6 0 0 0 0
42 McCluney, TJ 42 McCluney, TJ 29 29 0 0 1.000 0 0 0 0 0
22 Robinson, Maddox 22 Robinson, Maddox 23 22 1 0 1.000 1 0 0 0 0
21 Reynolds, Colby 21 Reynolds, Colby 19 16 3 0 1.000 0 13 2 1 0
33 Wagnon, Tanner 33 Wagnon, Tanner 19 17 2 0 1.000 0 0 0 0 0
6 Rice, Jake 6 Rice, Jake 3 0 3 0 1.000 0 3 1 0 0
19 Thomas, Cole 19 Thomas, Cole 2 0 2 0 1.000 0 3 0 0 0
36 Brink, Justin 36 Brink, Justin 2 0 2 0 1.000 0 0 0 0 0
44 Western, Asher 44 Western, Asher 2 1 1 0 1.000 0 3 0 0 0
51 McQuiston, Zack 51 McQuiston, Zack 2 0 2 0 1.000 0 10 1 0 0
12 Moody, Brock 12 Moody, Brock 1 0 1 0 1.000 0 1 0 0 0
15 Bailey, Broker 15 Bailey, Broker 1 0 1 0 1.000 0 7 2 0 0
28 Underwood, Nick 28 Underwood, Nick 1 0 1 0 1.000 0 0 0 0 0
24 Dean, Terry 24 Dean, Terry 117 105 11 1 .991 0 48 5 4 0
13 Barcelo, Nicholas 13 Barcelo, Nicholas 31 16 14 1 .968 3 0 0 0 0
8 Sikoski, Cade 8 Sikoski, Cade 23 20 2 1 .957 0 14 0 2 0
1 Doty, Luke 1 Doty, Luke 40 37 1 2 .950 0 0 0 0 0
2 Turner, Joe 2 Turner, Joe 17 12 4 1 .941 0 8 0 0 0
43 Gundelfinger, Tyler 43 Gundelfinger, Tyler 65 40 21 4 .938 6 0 0 0 0
37 McIntire, Raeder 37 McIntire, Raeder 64 29 31 4 .938 6 0 0 0 0
9 McDaniel, Cooper 9 McDaniel, Cooper 55 48 3 4 .927 0 0 0 0 0
5 Levensteins, Kris 5 Levensteins, Kris 50 45 1 4 .920 5 0 0 0 0
3 Campbell, Noah 3 Campbell, Noah 75 22 45 8 .893 4 0 0 0 0
0 Davis, Jon 0 Davis, Jon 36 22 10 4 .889 2 0 0 0 0
4 Walters, Andrew 4 Walters, Andrew 25 5 15 5 .800 4 0 0 0 0
10 Barnes, Ian 10 Barnes, Ian 4 0 3 1 .750 0 16 1 0 0
17 Singletary, Mitchell 17 Singletary, Mitchell 4 3 0 1 .750 0 2 0 0 0
7 Hainline, Nick 7 Hainline, Nick 3 0 2 1 .667 0 3 0 0 0
18 Navarro, Matt 18 Navarro, Matt 4 0 2 2 .500 0 4 3 0 0
27 Phillips, Brandt 27 Phillips, Brandt 2 0 0 2 .000 0 5 0 0 0
26 Bringham, Cort 26 Bringham, Cort 1 0 0 1 .000 0 0 0 0 0
77 Helm, Garrett 77 Helm, Garrett 1 0 0 1 .000 0 1 0 0 0
11 Tayman, Ryan 11 Tayman, Ryan 0 0 0 0 .000 0 1 0 0 0
16 Tayman, Roy 16 Tayman, Roy 0 0 0 0 .000 0 1 0 0 0
23 Cornwell, Matt 23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
25 Wilmes, Brayton 25 Wilmes, Brayton 0 0 0 0 .000 0 0 0 0 0
29 Robbins, Alex 29 Robbins, Alex 0 0 0 0 .000 0 1 0 0 0
30 Parton, Brayden 30 Parton, Brayden 0 0 0 0 .000 0 0 0 0 0
34 Hodges, Davis 34 Hodges, Davis 0 0 0 0 .000 0 0 0 0 0
35 Welch, Braden 35 Welch, Braden 0 0 0 0 .000 0 3 0 0 0
38 Juza, Matthew 38 Juza, Matthew 0 0 0 0 .000 0 1 0 0 0
39 Tillotson, Carson 39 Tillotson, Carson 0 0 0 0 .000 0 2 0 0 0
40 Hoffman, Andrew 40 Hoffman, Andrew 0 0 0 0 .000 0 2 0 0 0
45 Simmons, Alex 45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 778 546 184 48 .938 13 154 15 7 0
Opponents 773 568 165 40 .948 11 50 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Turner, Joe 2Turner, Joe .333 1.056 6-6 6 0 2 1 0 0 0 3 .500 3 0 1 0 .556 0 0 0-0
9 McDaniel, Cooper 9McDaniel, Cooper .278 .586 10-10 36 4 10 0 0 0 4 10 .278 2 0 7 0 .308 1 1 5-5
8 Sikoski, Cade 8Sikoski, Cade .250 .625 3-2 8 2 2 1 0 0 0 3 .375 0 0 5 0 .250 0 0 0-0
3 Campbell, Noah 3Campbell, Noah .244 .488 10-10 41 3 10 0 0 0 1 10 .244 0 0 5 3 .244 0 0 0-0
1 Doty, Luke 1Doty, Luke .235 .745 5-5 17 3 4 0 0 1 4 7 .412 3 0 7 0 .333 1 0 0-0
5 Levensteins, Kris 5Levensteins, Kris .214 .723 4-4 14 1 3 0 0 1 2 6 .429 2 0 4 0 .294 1 0 0-0
14 Cromer, Mack 14Cromer, Mack .182 .539 5-4 11 0 2 0 0 0 0 2 .182 3 0 5 0 .357 0 0 0-0
13 Barcelo, Nicholas 13Barcelo, Nicholas .167 .648 4-4 12 1 2 0 0 1 4 5 .417 1 0 4 0 .231 0 1 0-0
37 McIntire, Raeder 37McIntire, Raeder .160 .382 7-7 25 2 4 0 0 0 0 4 .160 2 0 7 0 .222 0 0 1-1
4 Walters, Andrew 4Walters, Andrew .150 .483 7-7 20 1 3 0 0 0 2 3 .150 6 0 7 0 .333 1 0 0-0
33 Wagnon, Tanner 33Wagnon, Tanner .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
0 Davis, Jon 0Davis, Jon .111 .384 7-6 18 0 2 0 0 0 1 2 .111 3 1 3 1 .273 0 0 0-0
42 McCluney, TJ 42McCluney, TJ .105 .255 6-6 19 1 2 0 0 0 0 2 .105 1 0 5 0 .150 0 0 1-3
24 Dean, Terry 24Dean, Terry .059 .297 7-7 17 2 1 0 0 0 0 1 .059 2 2 6 0 .238 0 1 0-0
43 Gundelfinger, Tyler 43Gundelfinger, Tyler .043 .197 7-7 23 0 1 0 0 0 0 1 .043 2 1 4 0 .154 0 0 0-0
22 Robinson, Maddox 22Robinson, Maddox .000 .167 6-5 15 0 0 0 0 0 0 0 .000 3 0 6 0 .167 0 0 0-0
21 Reynolds, Colby 21Reynolds, Colby .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .168 .465 10-10 292 21 49 2 0 3 18 60 .205 34 4 81 4 .260 4 3 7-9
Opponents .343 .950 10-10 306 90 105 24 2 4 74 145 .474 65 22 43 6 .476 10 8 45-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Tayman, Ryan 11Tayman, Ryan 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 0 0 0 0 0
12 Moody, Brock 12Moody, Brock 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 15Bailey, Broker 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 1 0
40 Hoffman, Andrew 40Hoffman, Andrew 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Rice, Jake 6Rice, Jake 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
77 Helm, Garrett 77Helm, Garrett 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
35 Welch, Braden 35Welch, Braden 4.50 2.50 0-1 2-0 0 0-0 0 2.0 1 2 1 4 1 0 0 0 5 .200 0 0 0 0 0
10 Barnes, Ian 10Barnes, Ian 6.23 1.81 0-2 3-3 0 0-0 0 17.1 21 14 12 10 7 3 0 0 71 .296 3 1 0 3 2
7 Hainline, Nick 7Hainline, Nick 6.23 1.95 0-0 3-0 0 0-0 0 4.1 7 6 3 1 2 2 1 0 19 .368 0 2 0 1 0
27 Phillips, Brandt 27Phillips, Brandt 7.71 3.00 0-0 3-2 0 0-0 0 7.0 10 8 6 11 4 2 0 0 26 .385 2 3 1 1 2
51 McQuiston, Zack 51McQuiston, Zack 10.57 3.06 0-2 3-1 0 0-0 0 7.2 14 9 9 8 4 5 0 0 34 .412 1 1 0 1 0
18 Navarro, Matt 18Navarro, Matt 10.80 4.17 0-1 1-0 0 0-0 0 1.2 2 2 2 3 2 1 0 0 6 .333 1 0 0 0 0
2 Turner, Joe 2Turner, Joe 11.05 2.11 0-3 3-3 0 0-0 0 14.2 21 21 18 9 11 5 1 1 66 .318 3 3 0 2 1
16 Tayman, Roy 16Tayman, Roy 12.27 3.13 0-0 3-0 0 0-0 0 3.2 7 6 5 3 3 2 0 0 16 .438 1 3 0 1 0
39 Tillotson, Carson 39Tillotson, Carson 13.50 3.50 0-0 4-0 0 0-0 0 2.0 4 3 3 3 1 1 0 1 10 .400 0 1 0 0 0
44 Western, Asher 44Western, Asher 13.50 2.26 0-0 3-0 0 0-0 0 3.1 4 5 5 3 3 2 0 1 14 .286 1 3 0 0 0
19 Thomas, Cole 19Thomas, Cole 15.00 2.33 0-0 2-0 0 0-0 0 3.0 4 5 5 3 0 0 0 1 11 .364 1 3 0 0 2
45 Simmons, Alex 45Simmons, Alex 31.50 4.00 0-1 1-1 0 0-0 0 2.0 5 7 7 3 3 1 0 0 10 .500 1 0 0 0 1
23 Cornwell, Matt 23Cornwell, Matt 54.00 50.00 0-0 2-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 1 2 0 0 0
Totals 9.44 2.29 0-10 41-10 0 0 0 74.1 105 90 78 65 43 24 2 4 306 .343 15 22 1 10 8
Opponents 1.95 1.00 10-0 23-10 1 2 5 83.0 49 21 18 34 81 2 0 3 292 .168 6 4 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cromer, Mack 14 Cromer, Mack 23 23 0 0 1.000 2 0 0 0 0
42 McCluney, TJ 42 McCluney, TJ 18 18 0 0 1.000 0 0 0 0 0
1 Doty, Luke 1 Doty, Luke 12 11 1 0 1.000 0 0 0 0 0
22 Robinson, Maddox 22 Robinson, Maddox 11 10 1 0 1.000 1 0 0 0 0
13 Barcelo, Nicholas 13 Barcelo, Nicholas 9 5 4 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 33 Wagnon, Tanner 9 8 1 0 1.000 0 0 0 0 0
21 Reynolds, Colby 21 Reynolds, Colby 5 5 0 0 1.000 0 3 0 0 0
19 Thomas, Cole 19 Thomas, Cole 2 0 2 0 1.000 0 3 0 0 0
51 McQuiston, Zack 51 McQuiston, Zack 2 0 2 0 1.000 0 6 1 0 0
7 Hainline, Nick 7 Hainline, Nick 2 0 2 0 1.000 0 3 0 0 0
44 Western, Asher 44 Western, Asher 1 1 0 0 1.000 0 3 0 0 0
24 Dean, Terry 24 Dean, Terry 40 35 4 1 .975 0 30 2 1 0
9 McDaniel, Cooper 9 McDaniel, Cooper 23 21 1 1 .957 0 0 0 0 0
5 Levensteins, Kris 5 Levensteins, Kris 19 18 0 1 .947 3 0 0 0 0
37 McIntire, Raeder 37 McIntire, Raeder 30 15 13 2 .933 3 0 0 0 0
43 Gundelfinger, Tyler 43 Gundelfinger, Tyler 28 18 8 2 .929 3 0 0 0 0
2 Turner, Joe 2 Turner, Joe 10 6 3 1 .900 0 7 0 0 0
0 Davis, Jon 0 Davis, Jon 18 12 4 2 .889 2 0 0 0 0
8 Sikoski, Cade 8 Sikoski, Cade 9 7 1 1 .889 0 12 0 2 0
3 Campbell, Noah 3 Campbell, Noah 39 9 25 5 .872 3 0 0 0 0
4 Walters, Andrew 4 Walters, Andrew 10 1 7 2 .800 2 0 0 0 0
10 Barnes, Ian 10 Barnes, Ian 3 0 2 1 .667 0 13 1 0 0
18 Navarro, Matt 18 Navarro, Matt 1 0 0 1 .000 0 0 1 0 0
11 Tayman, Ryan 11 Tayman, Ryan 0 0 0 0 .000 0 1 0 0 0
12 Moody, Brock 12 Moody, Brock 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 15 Bailey, Broker 0 0 0 0 .000 0 2 0 0 0
16 Tayman, Roy 16 Tayman, Roy 0 0 0 0 .000 0 0 0 0 0
23 Cornwell, Matt 23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
27 Phillips, Brandt 27 Phillips, Brandt 0 0 0 0 .000 0 2 0 0 0
35 Welch, Braden 35 Welch, Braden 0 0 0 0 .000 0 1 0 0 0
39 Tillotson, Carson 39 Tillotson, Carson 0 0 0 0 .000 0 2 0 0 0
40 Hoffman, Andrew 40 Hoffman, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Simmons, Alex 45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
6 Rice, Jake 6 Rice, Jake 0 0 0 0 .000 0 0 0 0 0
77 Helm, Garrett 77 Helm, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 324 223 81 20 .938 19 90 5 3 0
Opponents 337 249 75 13 .961 19 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Edward Waters W 7-6 33 7 8 5 1 0 0 5 0 0 0 3 0 1 0 7 27 11 4 .242
2/6/2026 Wheeling University L 5-8 40 5 13 4 2 0 0 5 0 1 0 0 0 1 0 15 27 6 1 .325
2/7/2026 Wheeling University W 16-5 40 16 15 15 2 0 1 8 0 2 0 1 0 0 0 13 27 11 2 .375
2/8/2026 Wheeling University L 12-17 35 12 9 7 3 0 1 9 0 1 0 2 1 2 0 9 27 8 6 .257
2/10/2026 at Edward Waters W 12-9 43 12 13 10 1 0 0 5 0 1 0 0 0 1 0 14 27 5 1 .302
2/13/2026 at Ga. Southwestern L 0-10 24 0 3 0 1 0 0 7 0 2 0 0 0 0 0 10 18 3 0 .125
2/14/2026 at Ga. Southwestern L 5-7 38 5 8 5 0 0 1 3 0 0 0 1 1 0 1 5 24 10 3 .211
2/14/2026 at Ga. Southwestern L 1-6 29 1 3 1 0 0 0 2 0 0 0 1 0 1 0 4 24 7 2 .103
2/17/2026 at Lenoir-Rhyne L 6-21 35 6 9 4 2 0 1 5 0 3 0 1 1 0 1 10 24 9 2 .257
2/20/2026 Augusta L 5-12 31 5 7 5 1 0 0 7 0 2 1 1 0 1 0 12 27 5 2 .226
2/21/2026 Augusta L 3-7 35 3 5 3 2 0 0 1 0 0 0 0 0 0 0 8 27 4 3 .143
2/22/2026 Augusta L 6-15 36 6 13 6 4 0 0 2 0 1 1 2 3 0 0 8 27 10 2 .361
2/24/2026 Erskine W 8-7 36 8 9 7 1 1 0 7 0 0 0 3 1 0 0 9 30 10 1 .250
2/28/2026 at Georgia College L 0-11 22 0 0 0 0 0 0 2 0 1 0 1 0 0 0 8 18 5 0 .000
2/28/2026 at Georgia College L 2-9 35 2 8 1 0 0 0 1 0 0 0 0 0 0 0 18 24 7 3 .229
3/1/2026 at Georgia College L 5-15 26 5 7 5 0 0 1 4 0 0 0 1 0 1 0 6 19 11 3 .269
3/3/2026 Bridgeport L 8-10 32 8 8 7 0 0 0 7 0 5 0 3 1 1 0 6 27 13 3 .250
3/6/2026 at Flagler L 1-9 30 1 4 0 0 0 0 4 0 1 1 0 0 0 1 14 24 9 3 .133
3/7/2026 at Flagler L 3-7 31 3 7 3 1 0 0 2 0 2 0 0 1 1 1 6 24 12 2 .226
3/8/2026 at Flagler L 1-8 24 1 2 0 0 0 0 4 0 1 1 0 0 0 1 3 21 7 1 .083
3/10/2026 Barton L 2-11 32 2 10 2 0 0 0 1 0 2 1 2 2 1 0 7 27 11 1 .313
3/13/2026 North Georgia L 3-8 33 3 7 3 0 0 1 5 0 0 0 0 1 1 0 7 27 10 3 .212
Total 111-218 720 111 168 93 21 1 6 96 0 25 5 22 12 12 5 199 547 184 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Edward Waters W 7-6 9.0 12 6 2 3 6 2 0 0 0 0 0 0 1 0 0 2.00
2/6/2026 Wheeling University L 5-8 9.0 9 8 8 13 10 0 1 0 2 0 4 0 1 1 0 8.00
2/7/2026 Wheeling University W 16-5 9.0 11 5 2 2 5 1 0 0 1 0 2 0 2 1 0 2.00
2/8/2026 Wheeling University L 12-17 9.0 15 17 11 7 8 3 1 1 2 0 2 0 2 2 0 11.00
2/10/2026 at Edward Waters W 12-9 9.0 13 9 7 5 13 1 0 3 0 0 3 1 3 2 0 7.00
2/13/2026 at Ga. Southwestern L 0-10 6.0 9 10 10 5 7 1 0 1 1 0 4 0 3 3 0 15.00
2/14/2026 at Ga. Southwestern L 5-7 8.0 10 7 7 11 2 1 0 0 2 0 0 0 3 4 0 7.88
2/14/2026 at Ga. Southwestern L 1-6 8.0 9 6 4 12 5 3 0 0 2 1 0 1 3 5 0 4.50
2/17/2026 at Lenoir-Rhyne L 6-21 8.0 20 21 20 7 6 6 1 3 2 0 2 0 3 6 0 22.50
2/20/2026 Augusta L 5-12 9.0 14 12 11 5 8 3 1 1 6 1 2 0 3 7 0 11.00
2/21/2026 Augusta L 3-7 9.0 9 7 5 5 14 1 0 2 1 0 1 0 3 8 0 5.00
2/22/2026 Augusta L 6-15 9.0 18 15 13 3 8 5 2 0 5 1 4 0 3 9 0 13.00
2/24/2026 Erskine W 8-7 10.0 13 7 7 9 9 2 1 0 3 0 2 0 4 9 0 6.30
2/28/2026 at Georgia College L 0-11 6.0 10 11 11 8 7 4 0 2 0 0 1 0 4 10 0 16.50
2/28/2026 at Georgia College L 2-9 8.0 13 9 7 2 4 4 0 0 1 0 2 0 4 11 0 7.88
3/1/2026 at Georgia College L 5-15 6.1 13 15 14 11 3 1 0 1 4 0 4 0 4 12 0 19.89
3/3/2026 Bridgeport L 8-10 9.0 10 10 7 8 6 1 1 0 1 0 2 0 4 13 0 7.00
3/6/2026 at Flagler L 1-9 8.0 13 9 7 2 3 2 2 0 1 0 2 0 4 14 0 7.88
3/7/2026 at Flagler L 3-7 8.0 9 7 6 3 2 3 0 0 1 0 3 1 4 15 0 6.75
3/8/2026 at Flagler L 1-8 7.0 9 8 7 6 5 4 0 0 1 0 5 0 4 16 0 9.00
3/10/2026 Barton L 2-11 9.0 11 11 9 5 4 4 0 1 1 0 5 0 4 17 0 9.00
3/13/2026 North Georgia L 3-8 9.0 10 8 5 5 5 1 0 0 2 0 1 0 4 18 0 5.00
Total 111-218 182.1 260 218 180 137 140 53 10 15 39 3 51 3 4 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Edward Waters (2/10/2026)
RUNS SCORED 16 Wheeling University (2/7/2026)
HITS 15 Wheeling University (2/7/2026)
RBIS 15 Wheeling University (2/7/2026)
DOUBLES 4 Augusta (2/22/2026)
TRIPLES 1 Erskine (2/24/2026)
HOME RUNS 1 Wheeling University (2/7/2026); Wheeling University (2/8/2026); North Georgia (3/13/2026); Ga. Southwestern (2/14/2026); Lenoir-Rhyne (2/17/2026)
WALKS 9 Wheeling University (2/8/2026)
STRIKEOUTS 18 Georgia College (2/28/2026)
SAC HITS 3 Augusta (2/22/2026)
SAC FLIES 2 Wheeling University (2/8/2026)
STOLEN BASES 5 Bridgeport (3/3/2026)
