Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Morris, Ashly 8 Morris, Ashly .390 1.066 54-54 223 60 87 17 5 8 57 138 .619 21 5 26 5 .447 4 2 13-15
6 Reinhart, Josh 6 Reinhart, Josh .343 .795 53-53 178 44 61 4 1 0 37 67 .376 18 6 19 3 .419 1 6 7-11
9 Saldivar, Zack 9 Saldivar, Zack .338 .827 47-43 160 40 54 8 1 1 26 67 .419 18 3 26 3 .408 3 3 9-11
34 Cole, Johnny 34 Cole, Johnny .333 1.017 54-54 189 41 63 18 1 7 40 104 .550 48 3 35 0 .467 4 0 5-6
3 Thompson, Kyle 3 Thompson, Kyle .329 .785 43-39 158 35 52 6 0 0 24 58 .367 17 7 14 1 .418 0 4 7-15
99 Venezia, Chaztin 99 Venezia, Chaztin .328 .822 51-37 137 34 45 11 1 0 21 58 .423 17 1 18 4 .399 3 1 5-7
5 Cloyd, John 5 Cloyd, John .305 .797 54-50 167 52 51 8 0 1 23 62 .371 37 1 24 1 .426 4 11 11-15
32 Holt, Zack 32 Holt, Zack .278 .817 50-40 158 30 44 10 0 5 39 69 .437 25 2 31 2 .380 2 1 0-0
33 Johnson, Michael 33 Johnson, Michael .251 .606 54-54 199 26 50 7 0 0 30 57 .286 19 2 26 4 .320 2 6 4-4
22 Delatorre, Junior 22 Delatorre, Junior 1.000 2.000 12-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Lomasney, Zach 11 Lomasney, Zach .500 1.000 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 McGinnis, Charlie 15 McGinnis, Charlie .400 .800 5-0 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
7 Hartz, Mclean 7 Hartz, Mclean .357 .829 13-1 14 5 5 1 0 0 2 6 .429 1 0 4 0 .400 0 0 0-0
13 Bonilla, Alex 13 Bonilla, Alex .321 .869 38-30 112 5 36 6 2 1 23 49 .438 20 3 16 2 .431 2 4 2-2
27 Dilley, Keith 27 Dilley, Keith .286 .661 5-1 7 2 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
24 Payne, Nick 24 Payne, Nick .226 .631 34-30 106 5 24 4 0 1 24 31 .292 15 3 13 2 .339 0 1 2-2
1 Martin, Bubba 1 Martin, Bubba .000 .167 24-0 5 15 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 2-2
45 Boulais, Jason 45 Boulais, Jason .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .831 54-54 1821 398 578 100 11 24 348 772 .424 258 36 260 27 .407 25 39 67-90
Opponents .304 .793 54-54 1761 310 536 101 10 23 286 726 .412 182 47 269 38 .381 20 41 92-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 2.84 1.45 4-4 10-10 3 0-0 0 63.1 73 35 20 19 26 11 3 0 245 .298 2 5 0 2 8  
22 Delatorre, Junior 22Delatorre, Junior 3.00 1.48 7-3 13-13 3 1-0 0 87.0 91 36 29 38 89 11 2 3 334 .272 7 4 1 2 9
10 Drew, Blake 10Drew, Blake 4.12 1.30 7-5 24-0 0 0-0 8 54.2 58 27 25 13 29 8 1 2 205 .283 5 6 2 4 5
21 Roth, Gage 21Roth, Gage 6.42 1.78 2-2 18-11 0 0-0 0 61.2 82 53 44 28 33 26 0 2 251 .327 7 6 1 2 4
29 Lane, Kutler 29Lane, Kutler 7.03 1.92 2-4 22-9 0 0-0 1 56.1 83 49 44 25 29 18 1 6 235 .353 8 3 0 3 8
17 Buckner, Paxton 17Buckner, Paxton 5.40 1.59 3-0 12-3 0 0-0 0 33.1 40 22 20 13 16 7 1 0 129 .310 3 6 1 1 3
23 Schaffhauser, Joe 23Schaffhauser, Joe 5.52 1.53 4-1 16-1 0 0-0 0 29.1 34 24 18 11 14 7 1 4 113 .301 0 4 0 3 1
36 Strock, Jamie 36Strock, Jamie 6.12 1.52 2-1 4-4 2 1-0 0 25.0 28 18 17 10 10 7 0 1 100 .280 3 1 1 1 2
14 Altman, Josh 14Altman, Josh 8.22 1.70 0-1 9-1 0 0-0 0 7.2 8 7 7 5 4 1 0 1 30 .267 0 2 1 1 0
45 Boulais, Jason 45Boulais, Jason 8.38 2.28 1-0 10-0 0 0-0 0 9.2 14 13 9 8 6 1 1 1 43 .326 2 5 0 0 0
28 28 2828 10.24 2.17 1-0 8-2 0 0-0 0 9.2 12 15 11 9 5 1 0 2 40 .300 2 4 0 0 1  
44 Wright, Ethan 44Wright, Ethan 12.38 2.00 0-0 7-0 0 0-0 0 8.0 13 11 11 3 8 3 0 1 36 .361 0 1 0 1 0
Totals 5.11 1.61 33-21 153-54 8 2 9 445.2 536 310 253 182 269 101 10 23 1761 .304 39 47 7 20 41
Opponents 6.12 1.91 21-33 175-54 3 1 9 438.1 578 398 298 258 260 100 11 24 1821 .317 64 36 4 25 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lane, Kutler 29 Lane, Kutler 16 7 9 0 1.000 0 12 4 0 0
21 Roth, Gage 21 Roth, Gage 10 1 9 0 1.000 0 9 7 0 0
17 Buckner, Paxton 17 Buckner, Paxton 8 1 7 0 1.000 0 2 0 0 0
1 Martin, Bubba 1 Martin, Bubba 3 1 2 0 1.000 0 0 0 0 0
15 McGinnis, Charlie 15 McGinnis, Charlie 3 2 1 0 1.000 0 0 0 0 0
11 Lomasney, Zach 11 Lomasney, Zach 1 0 1 0 1.000 0 0 0 0 0
28 28 28 28 1 0 1 0 1.000 0 7 1 0 0  
44 Wright, Ethan 44 Wright, Ethan 1 1 0 0 1.000 0 0 0 0 0
45 Boulais, Jason 45 Boulais, Jason 1 0 1 0 1.000 0 6 0 0 0
34 Cole, Johnny 34 Cole, Johnny 503 469 30 4 .992 42 0 0 0 0
6 Reinhart, Josh 6 Reinhart, Josh 247 100 145 2 .992 33 0 0 0 0
99 Venezia, Chaztin 99 Venezia, Chaztin 84 81 2 1 .988 0 0 0 0 0
3 Thompson, Kyle 3 Thompson, Kyle 78 75 2 1 .987 0 0 0 0 0
24 Payne, Nick 24 Payne, Nick 199 174 22 3 .985 1 55 7 4 1
5 Cloyd, John 5 Cloyd, John 134 127 2 5 .963 0 0 0 0 0
22 Delatorre, Junior 22 Delatorre, Junior 20 3 16 1 .950 1 21 3 0 0
13 Bonilla, Alex 13 Bonilla, Alex 134 93 33 8 .940 0 37 17 7 0
8 Morris, Ashly 8 Morris, Ashly 271 84 170 17 .937 31 0 0 0 0
9 Saldivar, Zack 9 Saldivar, Zack 59 54 1 4 .932 0 0 0 0 0
32 Holt, Zack 32 Holt, Zack 13 12 0 1 .923 1 0 0 0 0
33 Johnson, Michael 33 Johnson, Michael 149 38 99 12 .919 10 0 0 0 0
26 26 26 26 23 6 15 2 .913 1 4 0 0 0  
7 Hartz, Mclean 7 Hartz, Mclean 9 3 5 1 .889 2 0 0 0 0
23 Schaffhauser, Joe 23 Schaffhauser, Joe 8 1 6 1 .875 0 6 2 0 0
10 Drew, Blake 10 Drew, Blake 19 4 11 4 .789 0 2 4 0 0
36 Strock, Jamie 36 Strock, Jamie 6 0 4 2 .667 1 1 1 0 0
14 Altman, Josh 14 Altman, Josh 0 0 0 0 .000 0 3 0 0 0
27 Dilley, Keith 27 Dilley, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 2000 1337 594 69 .966 58 165 46 11 1
Opponents 2003 1315 576 112 .944 57 108 40 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Reinhart, Josh 6Reinhart, Josh .400 .927 27-27 90 23 36 3 1 0 20 41 .456 9 4 8 2 .471 1 5 4-8
8 Morris, Ashly 8Morris, Ashly .373 .979 27-27 118 24 44 12 3 2 23 68 .576 6 2 14 3 .403 3 1 5-5
13 Bonilla, Alex 13Bonilla, Alex .362 1.040 18-11 47 2 17 3 2 1 11 27 .574 8 2 9 0 .466 1 2 0-0
15 McGinnis, Charlie 15McGinnis, Charlie .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
3 Thompson, Kyle 3Thompson, Kyle .325 .731 23-19 80 10 26 1 0 0 8 27 .338 6 3 11 1 .393 0 1 3-8
5 Cloyd, John 5Cloyd, John .320 .914 27-23 75 24 24 6 0 1 7 33 .440 21 1 13 1 .474 0 7 6-9
99 Venezia, Chaztin 99Venezia, Chaztin .307 .797 27-20 75 19 23 6 1 0 9 31 .413 10 0 14 2 .384 1 0 2-3
9 Saldivar, Zack 9Saldivar, Zack .296 .781 27-27 98 21 29 7 1 1 16 41 .418 10 2 19 1 .363 3 3 5-6
34 Cole, Johnny 34Cole, Johnny .289 .986 27-27 97 22 28 7 0 6 21 53 .546 26 1 22 0 .440 1 0 4-5
24 Payne, Nick 24Payne, Nick .233 .583 18-17 60 2 14 1 0 0 9 15 .250 8 1 6 2 .333 0 1 1-1
33 Johnson, Michael 33Johnson, Michael .206 .493 27-27 107 11 22 3 0 0 16 25 .234 8 0 16 3 .259 1 3 3-3
32 Holt, Zack 32Holt, Zack .178 .571 25-18 73 12 13 3 0 1 22 19 .260 15 0 18 2 .311 2 0 0-0
27 Dilley, Keith 27Dilley, Keith .000 .250 2-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
1 Martin, Bubba 1Martin, Bubba .000 .000 14-0 2 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
11 Lomasney, Zach 11Lomasney, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Hartz, Mclean 7Hartz, Mclean .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Boulais, Jason 45Boulais, Jason .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .797 27-27 930 180 277 52 8 12 163 381 .410 128 16 156 17 .387 13 23 34-49
Opponents .306 .777 27-27 912 152 279 51 6 8 142 366 .401 91 20 143 22 .376 13 26 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Strock, Jamie 36Strock, Jamie 0.00 .78 1-0 1-1 1 1-0 0 9.0 5 0 0 2 2 1 0 0 30 .167 0 0 0 0 0
14 Altman, Josh 14Altman, Josh 0.00 3.00 0-0 3-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
10 Drew, Blake 10Drew, Blake 1.88 1.21 4-3 11-0 0 0-0 3 28.2 26 8 6 8 12 2 0 0 100 .260 2 4 2 3 4
26 26 2626 2.88 1.48 3-4 8-8 3 0-0 0 56.1 67 33 18 16 25 11 3 0 220 .305 2 4 0 2 8  
22 Delatorre, Junior 22Delatorre, Junior 3.30 1.48 5-3 9-9 3 1-0 0 62.2 70 30 23 22 57 8 1 3 245 .286 5 3 1 2 7
29 Lane, Kutler 29Lane, Kutler 5.65 1.74 0-0 10-3 0 0-0 1 28.2 39 19 18 10 18 9 1 2 118 .331 4 1 0 3 2
21 Roth, Gage 21Roth, Gage 7.36 1.89 1-2 8-6 0 0-0 0 29.1 36 28 24 19 19 13 0 0 115 .313 1 4 0 0 3
23 Schaffhauser, Joe 23Schaffhauser, Joe 8.59 2.25 0-0 6-0 0 0-0 0 7.1 11 12 7 5 4 2 1 1 31 .355 0 2 0 2 1
17 Buckner, Paxton 17Buckner, Paxton 13.50 3.64 1-0 3-0 0 0-0 0 2.2 7 4 4 1 1 1 0 0 14 .500 0 0 0 0 1
45 Boulais, Jason 45Boulais, Jason 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 3 0 0 0 6 .500 2 0 0 0 0
28 28 2828 19.29 2.86 0-0 2-0 0 0-0 0 2.1 4 5 5 2 0 1 0 1 11 .364 0 2 0 0 0  
44 Wright, Ethan 44Wright, Ethan 33.00 4.00 0-0 3-0 0 0-0 0 3.0 9 11 11 3 2 3 0 1 17 .529 0 0 0 1 0
Totals 4.54 1.59 15-12 65-27 7 2 4 232.0 279 152 117 91 143 51 6 8 912 .306 16 20 3 13 26
Opponents 5.38 1.74 12-15 88-27 1 1 5 232.2 277 180 139 128 156 52 8 12 930 .298 32 16 2 13 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Thompson, Kyle 3 Thompson, Kyle 33 33 0 0 1.000 0 0 0 0 0
29 Lane, Kutler 29 Lane, Kutler 8 3 5 0 1.000 0 4 1 0 0
21 Roth, Gage 21 Roth, Gage 4 0 4 0 1.000 0 2 2 0 0
32 Holt, Zack 32 Holt, Zack 4 4 0 0 1.000 0 0 0 0 0
15 McGinnis, Charlie 15 McGinnis, Charlie 3 2 1 0 1.000 0 0 0 0 0
36 Strock, Jamie 36 Strock, Jamie 2 0 2 0 1.000 1 0 1 0 0
44 Wright, Ethan 44 Wright, Ethan 1 1 0 0 1.000 0 0 0 0 0
6 Reinhart, Josh 6 Reinhart, Josh 124 52 71 1 .992 17 0 0 0 0
34 Cole, Johnny 34 Cole, Johnny 278 256 19 3 .989 25 0 0 0 0
5 Cloyd, John 5 Cloyd, John 62 60 1 1 .984 0 0 0 0 0
24 Payne, Nick 24 Payne, Nick 112 97 13 2 .982 1 30 5 2 1
99 Venezia, Chaztin 99 Venezia, Chaztin 46 44 1 1 .978 0 0 0 0 0
13 Bonilla, Alex 13 Bonilla, Alex 64 45 16 3 .953 0 7 6 3 0
8 Morris, Ashly 8 Morris, Ashly 142 35 98 9 .937 17 0 0 0 0
22 Delatorre, Junior 22 Delatorre, Junior 15 3 11 1 .933 1 10 2 0 0
33 Johnson, Michael 33 Johnson, Michael 83 21 56 6 .928 7 0 0 0 0
10 Drew, Blake 10 Drew, Blake 12 3 8 1 .917 0 1 3 0 0
9 Saldivar, Zack 9 Saldivar, Zack 35 31 1 3 .914 0 0 0 0 0
26 26 26 26 19 6 11 2 .895 1 4 0 0 0  
23 Schaffhauser, Joe 23 Schaffhauser, Joe 1 0 0 1 .000 0 4 0 0 0
1 Martin, Bubba 1 Martin, Bubba 0 0 0 0 .000 0 0 0 0 0
11 Lomasney, Zach 11 Lomasney, Zach 0 0 0 0 .000 0 0 0 0 0
14 Altman, Josh 14 Altman, Josh 0 0 0 0 .000 0 0 0 0 0
17 Buckner, Paxton 17 Buckner, Paxton 0 0 0 0 .000 0 0 0 0 0
27 Dilley, Keith 27 Dilley, Keith 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 1 0 0 0  
45 Boulais, Jason 45 Boulais, Jason 0 0 0 0 .000 0 1 0 0 0
7 Hartz, Mclean 7 Hartz, Mclean 0 0 0 0 .000 0 0 0 0 0
Totals 1048 696 318 34 .968 70 64 20 5 1
Opponents 1050 698 301 51 .951 62 53 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 Northwestern Ohio W 16-11 43 16 15 11 4 1 0 6 0 0 0 2 1 0 1 6 27 8 2 .349
1/31/2015 Northwestern Ohio W 12-3 30 12 12 9 0 0 0 8 0 0 0 0 2 0 0 3 21 9 0 .400
2/1/2015 Northwestern Ohio L 10-12 42 10 13 8 3 0 0 5 0 0 0 0 0 0 0 8 27 17 3 .310
2/1/2015 Northwestern Ohio W 14-4 34 14 18 12 1 0 1 2 0 1 0 2 1 1 1 5 21 7 2 .529
2/6/2015 Truett-McConnell W 3-2 32 3 12 2 3 0 0 2 0 2 0 0 1 0 0 4 27 11 1 .375
2/7/2015 Truett-McConnell W 4-3 30 4 8 4 1 1 0 6 0 1 1 0 1 1 0 3 24 13 2 .267
2/7/2015 Truett-McConnell W 5-3 19 5 2 4 1 0 0 11 0 2 1 0 1 1 0 4 21 8 2 .105
2/10/2015 Middle Georgia W 7-5 24 7 7 6 1 0 1 3 0 2 0 2 1 1 0 3 21 9 0 .292
2/10/2015 Middle Georgia W 8-1 29 8 14 6 2 0 0 5 0 2 1 1 1 0 1 2 21 7 0 .483
2/13/2015 Warner W 8-7 36 8 12 6 2 0 0 2 0 2 1 0 0 1 1 1 27 9 1 .333
2/14/2015 Warner L 4-8 37 4 9 4 4 1 0 4 0 0 0 0 0 0 1 6 27 16 3 .243
2/14/2015 Warner W 12-9 31 12 13 11 2 1 0 10 0 1 1 2 2 3 0 5 27 16 4 .419
2/20/2015 St. Thomas W 14-0 29 14 11 13 3 0 1 5 0 1 0 0 1 0 0 5 21 3 0 .379
2/21/2015 St. Thomas L 3-9 34 3 9 3 1 1 2 4 0 2 0 0 1 0 1 6 27 12 1 .265
2/21/2015 St. Thomas L 14-15 41 14 15 13 4 1 2 8 0 2 0 0 0 1 0 9 27 13 0 .366
2/27/2015 at Florida Memorial W 10-9 39 10 8 7 3 0 0 3 0 2 0 3 0 1 1 6 27 7 2 .205
3/1/2015 at Florida Memorial W 5-1 35 5 13 5 1 1 0 3 0 0 1 2 2 0 0 7 27 17 0 .371
3/1/2015 at Florida Memorial W 15-5 33 15 17 11 2 1 0 10 0 2 0 0 3 0 2 2 21 8 1 .515
3/3/2015 at Brewton-Parker W 11-7 30 11 13 10 1 0 2 5 0 0 0 0 1 0 2 3 21 8 1 .433
3/3/2015 at Brewton-Parker W 8-5 30 8 9 7 2 0 0 11 0 2 0 1 0 0 0 6 21 12 0 .300
2015-03-06 at Thomas University W 7-3 37 7 10 6 1 0 1 4 0 5 1 0 1 1 0 3 27 14 0 .270
2015-03-07 at Thomas University W 8-2 37 8 12 7 3 0 0 8 0 1 1 0 0 0 2 11 27 14 1 .324
2015-03-07 at Thomas University W 7-1 37 7 11 7 2 1 1 5 0 3 1 0 1 0 1 9 27 10 0 .297
2015-03-10 at Middle Georgia State L 6-7 29 6 10 6 1 0 3 1 1 0 0 0 1 1 1 1 19 11 2 .345
2015-03-10 at Middle Georgia State W 14-8 39 14 18 13 4 1 0 4 0 0 0 1 0 0 0 3 21 6 2 .462
3/11/2015 at Benedict W 11-3 40 11 14 12 4 0 1 5 0 1 1 0 0 2 0 3 27 11 0 .350
3/13/2015 at Northwood L 1-10 32 1 5 1 2 0 1 2 0 0 1 0 0 0 0 8 24 8 3 .156
3/14/2015 at Northwood L 0-8 32 0 7 0 1 0 0 3 0 0 0 0 0 0 2 6 24 13 1 .219
3/14/2015 at Northwood L 7-8 42 7 16 7 1 0 1 6 1 0 2 0 2 0 0 14 28 15 3 .381
3/17/2015 Brewton-Parker W 9-7 29 9 11 8 1 0 0 2 0 0 0 1 1 0 0 3 21 11 2 .379
3/17/2015 Brewton-Parker L 6-7 33 6 10 3 2 0 0 2 0 3 0 1 0 0 0 0 21 10 1 .303
3/20/2015 Embry-Riddle L 2-3 32 2 9 2 2 0 0 1 0 0 0 0 0 0 2 9 27 10 3 .281
3/21/2015 Embry-Riddle L 6-10 33 6 10 6 2 0 0 7 0 1 0 0 2 1 2 4 27 9 3 .303
3/21/2015 Embry-Riddle L 2-18 27 2 6 2 1 0 0 1 0 1 0 0 0 0 0 9 21 8 2 .222
3/24/2015 at Armstrong State L 2-10 37 2 10 1 3 0 0 3 0 0 1 2 0 0 1 5 24 11 1 .270
3/28/2015 Ave Maria W 12-1 31 12 11 11 1 0 1 3 0 3 1 0 1 2 0 2 21 9 0 .355
3/28/2015 Ave Maria W 12-2 34 12 17 11 4 1 0 3 0 0 3 1 0 1 0 2 21 13 1 .500
3/29/2015 Ave Maria W 3-2 35 3 10 3 2 0 0 3 1 0 0 0 2 0 1 2 30 12 0 .286
4/3/2015 Georgia Gwinnett W 10-2 33 10 9 8 2 0 0 6 0 2 0 3 0 1 0 8 27 11 0 .273
4/3/2015 Georgia Gwinnett L 10-13 39 10 12 8 1 0 2 5 0 0 0 0 0 1 1 4 27 12 1 .308
4/4/2015 Georgia Gwinnett L 4-9 35 4 8 4 2 0 1 2 0 0 0 0 0 2 0 5 27 9 4 .229
2015-04-10 at Southeastern (Fla.) W 5-3 36 5 11 5 3 0 0 7 0 2 0 0 2 0 0 3 27 11 0 .306
2015-04-10 at Southeastern (Fla.) L 4-5 31 4 8 4 0 0 0 11 0 1 1 1 1 1 0 5 26 17 2 .258
2015-04-11 at Southeastern (Fla.) L 6-9 31 6 7 5 2 0 0 7 0 3 0 2 1 1 1 3 24 13 1 .226
4/14/2015 Edward Waters W 9-3 32 9 15 9 2 0 0 0 0 2 1 0 0 0 0 1 21 11 1 .469
4/14/2015 Edward Waters W 13-1 30 13 15 12 3 0 0 5 0 1 0 2 1 1 1 2 21 6 1 .500
4/17/2015 at Webber International L 1-3 28 1 2 1 1 0 0 3 0 0 1 1 0 0 0 8 24 7 2 .071
4/18/2015 at Webber International W 9-0 38 9 10 9 1 0 2 4 0 1 0 2 1 0 0 4 27 15 0 .263
4/18/2015 at Webber International W 3-1 42 3 8 3 1 0 0 1 0 1 0 2 0 0 0 7 33 19 0 .190
2015-04-21 at Trinity Baptist L 5-6 24 5 10 5 1 0 1 10 0 4 0 0 0 0 0 5 19 3 0 .417
2015-04-21 at Trinity Baptist W 9-5 29 9 11 6 0 0 0 8 0 6 0 0 0 0 0 1 21 12 0 .379
5/1/2015 vs #2 Embry-Riddle L 1-2 32 1 3 1 0 0 0 1 0 1 1 0 0 0 0 4 30 12 2 .094
5/2/2015 vs #1 Northwood W 10-8 54 10 15 9 2 0 0 9 0 1 1 1 3 0 0 8 39 16 3 .278
5/3/2015 vs #4 Southeastern L 1-11 33 1 7 1 1 0 0 3 0 0 0 1 0 0 1 4 24 15 2 .212
Total 398-310 1821 398 578 348 100 11 24 258 3 67 23 36 39 25 27 260 1337 594 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 Northwestern Ohio W 16-11 9.0 12 11 8 6 7 1 1 1 1 0 0 0 1 0 0 8.00
1/31/2015 Northwestern Ohio W 12-3 7.0 5 3 3 5 3 0 1 0 0 0 3 0 2 0 0 3.86
2/1/2015 Northwestern Ohio L 10-12 9.0 16 12 10 1 4 7 0 0 1 0 0 0 2 1 0 10.00
2/1/2015 Northwestern Ohio W 14-4 7.0 5 4 3 1 9 1 0 0 2 0 0 0 3 1 0 3.86
2/6/2015 Truett-McConnell W 3-2 9.0 8 2 2 2 10 2 0 0 0 0 0 0 4 1 0 2.00
2/7/2015 Truett-McConnell W 4-3 8.0 8 3 2 0 4 1 0 0 0 0 0 0 5 1 0 2.25
2/7/2015 Truett-McConnell W 5-3 7.0 8 3 2 2 5 2 0 0 2 0 0 0 6 1 0 2.57
2/10/2015 Middle Georgia W 7-5 7.0 6 5 5 3 3 0 0 0 1 0 2 0 7 1 0 6.43
2/10/2015 Middle Georgia W 8-1 7.0 1 1 1 3 4 0 0 0 0 0 0 0 8 1 0 1.29
2/13/2015 Warner W 8-7 9.0 11 7 7 5 7 2 0 0 1 0 0 0 9 1 0 7.00
2/14/2015 Warner L 4-8 9.0 10 8 2 3 5 1 2 0 0 0 0 0 9 2 0 2.00
2/14/2015 Warner W 12-9 9.0 12 9 7 5 2 3 0 1 1 0 0 0 10 2 0 7.00
2/20/2015 St. Thomas W 14-0 7.0 5 0 0 3 11 1 0 0 0 1 0 0 11 2 0 0.00
2/21/2015 St. Thomas L 3-9 9.0 19 9 9 2 7 5 0 0 0 0 0 0 11 3 0 9.00
2/21/2015 St. Thomas L 14-15 9.0 20 15 15 4 4 4 0 1 0 0 2 0 11 4 0 15.00
2/27/2015 at Florida Memorial W 10-9 9.0 13 9 6 3 10 3 0 0 0 0 0 0 12 4 0 6.00
3/1/2015 at Florida Memorial W 5-1 9.0 4 1 1 4 3 1 0 0 0 0 2 0 13 4 0 1.00
3/1/2015 at Florida Memorial W 15-5 7.0 8 5 4 2 6 5 0 0 0 0 0 0 14 4 0 5.14
3/3/2015 at Brewton-Parker W 11-7 7.0 10 7 7 6 6 1 0 1 1 1 2 0 15 4 0 9.00
3/3/2015 at Brewton-Parker W 8-5 7.0 5 5 5 6 3 1 0 0 0 1 5 0 16 4 0 6.43
2015-03-06 at Thomas University W 7-3 9.0 10 3 3 3 7 0 0 1 0 0 0 0 17 4 1 3.00
2015-03-07 at Thomas University W 8-2 9.0 8 2 1 2 6 1 0 0 0 0 0 0 18 4 0 1.00
2015-03-07 at Thomas University W 7-1 9.0 4 1 1 4 9 0 0 0 0 0 0 0 19 4 1 1.00
2015-03-10 at Middle Georgia State L 6-7 6.1 9 7 5 3 0 1 0 0 1 0 2 1 19 5 0 7.11
2015-03-10 at Middle Georgia State W 14-8 7.0 11 8 7 4 11 2 0 2 1 0 3 0 20 5 0 9.00
3/11/2015 at Benedict W 11-3 9.0 9 3 3 2 6 1 0 0 0 0 0 0 21 5 0 3.00
3/13/2015 at Northwood L 1-10 8.0 13 10 8 3 3 1 0 2 0 0 1 1 21 6 0 9.00
3/14/2015 at Northwood L 0-8 8.0 14 8 6 3 5 3 0 0 3 0 1 0 21 7 0 6.75
3/14/2015 at Northwood L 7-8 9.1 10 8 6 11 4 1 0 0 0 1 2 2 21 8 0 5.79
3/17/2015 Brewton-Parker W 9-7 7.0 12 7 6 0 2 1 0 3 0 0 3 0 22 8 0 7.71
3/17/2015 Brewton-Parker L 6-7 7.0 12 7 2 4 3 4 0 1 1 0 2 0 22 9 0 2.57
3/20/2015 Embry-Riddle L 2-3 9.0 7 3 1 3 6 1 0 0 2 0 0 1 22 10 0 1.00
3/21/2015 Embry-Riddle L 6-10 9.0 15 10 5 3 6 2 2 0 1 0 1 0 22 11 0 5.00
3/21/2015 Embry-Riddle L 2-18 7.0 15 18 13 5 2 5 0 2 0 0 4 0 22 12 0 16.71
3/24/2015 at Armstrong State L 2-10 8.0 16 10 9 5 1 3 0 1 1 0 0 0 22 13 0 10.13
3/28/2015 Ave Maria W 12-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 23 13 0 1.29
3/28/2015 Ave Maria W 12-2 7.0 8 2 1 3 1 0 0 0 1 0 0 0 24 13 0 1.29
3/29/2015 Ave Maria W 3-2 10.0 5 2 2 4 3 0 0 0 1 0 1 0 25 13 0 1.80
4/3/2015 Georgia Gwinnett W 10-2 9.0 6 2 2 5 11 0 0 1 2 0 0 0 26 13 0 2.00
4/3/2015 Georgia Gwinnett L 10-13 9.0 18 13 13 6 3 5 0 0 1 0 1 0 26 14 0 13.00
4/4/2015 Georgia Gwinnett L 4-9 9.0 11 9 6 5 2 3 0 0 0 1 0 0 26 15 0 6.00
